|
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
( * ) IN COLUMN 7 = SIGHTINGS SUPPLIED BY OTHER PEOPLE. | |||||||||
MONDAY 1/12/2014. | |||||||||
PM5 | 9718 | U | S/FRT | -1 | S/G | ||||
PM7 | 9716 | U | T/RAIL | 232 | -50 | NR64*+NR76* | 85P | S/G | |
PM1 | 9754 | U | QRN | 356 | -532 | 6024*+6007*+X54(Q) | 70P | S/G | |
PM9 | 9752 | U | SCT | 637 | -706 | CSR005+CSR003+CSR009 | 55W | S/G | |
131 | D | LIGHT | 09?? | ??? | B/G | ||||
9132 | U | CEMENT | 092? | ??? | 9 CMT ON. | 9W | B/G | ||
???? | D | LIGHT | 1042 | XR553+XR554 | B/G | ||||
AM8 | 8702 | U | OVERLAND | 1717 | -1718 | NR42 | 7V | S/G | |
7922V | U | SCT-CNT'S | 1900 | -1942 | CSR004 | 27W | S/G | ||
MA5 | 9701 | D | S/FRT | 1940 | -1937 | NR106+NR63+NR76+NR90 | 70P | S/G | |
9131 | D | CEMENT | 2006 | G528(FA) | 9W | B/G | |||
PM6 | 9712 | U | S/FRT | 2021 | -2038 | NR73+NR6+9312 | 64P | S/G | |
912? | U | PN-GRAIN | 2035 | XR554+XR553 | 9H | B/G | |||
9101 | D | CNT'S | -2144 | B/G | |||||
MP1 | 9753 | D | QRN | 2144 | -2158 | 6002+6012+X54(Q) | 55P | S/G | |
MP9 | 9751 | D | SCT | 2205 | -1908 | SCT012+SCT006*+CSR006* | 51W | S/G | |
MP5 | 9711 | D | S/FRT | 2310 | -2257 | 9306+NR77+NR53 | 78P | S/G | |
15 | |||||||||
TUESDAY 2/12/2014. | |||||||||
MX2 | 9821 | D | STEEL | 20 | -47 | NR41*+AN1*+NR43* | 28W | S/G | |
PM1 | 9754 | U | QRN | 609 | -613 | 6008+6004+X53(Q) | 73P | S/G | |
AM5 | 9702 | U | S/FRT | 653 | -707 | NR95+NR16+DL50 | 75P | S/G | |
9721V | D | SCT-CNT'S | 655 | -731 | CSR003 | 27W | S/G | ||
MA8 | 8701 | D | OVERLAND | 948 | -957 | NR380 | 7V | S/G | |
MP4 | 9765 | D | TOLL | -1502 | S/G | ||||
912? | D | PN-GRAIN | 1737 | G536+XR551 | 40H | B/G | |||
PM5 | 9712 | U | S/FRT | 2052 | -2026 | NR7*+NR47* | 8 X SADVANS. | 59P | S/G |
MP9 | 9751 | D | SCT | 2222 | -2019 | CSR+CSR+CSR | 55W | S/G | |
PM7 | 9716 | U | S/FRT | 2202 | -2303 | NR116+NR87 | 84P | S/G | |
MP1 | 9753 | D | QRN | 2206 | -2150 | 6007+6024 | CROSS PM7. | 67P | S/G |
MA5 | 9701 | D | S/FRT | 2228 | -1940 | 9312+AN11 | 64P | S/G | |
MP5 | 9711 | D | S/FRT | 2333 | -2256 | NR88*+NR73* | 63P | S/G | |
12 | |||||||||
WEDNESDAY 3/12/2014. | |||||||||
XM2 | 9822 | U | STEEL | 42 | -1608 | NR66*+NR49* | 64W | S/G | |
MP7 | 9715 | D | T/RAIL | 227 | -112 | NR71*+DL44*+NR99* | INC, SADVANS. | 90P | S/G |
778? | D | PN-GRAIN | 411 | G5XX(FA)+G5XX | 40H | S/G | |||
7922V | U | SCT-CNT'S | 511 | -537 | CSR003 | 27W | S/G | ||
912? | U | PN-GRAIN | 652 | BL32(NR) | 20H | B/G | |||
AM1 | 9754 | U | QRN | 740 | -910 | 6002+6012 | 54P | S/G | |
9102 | U | CNT'S | 751 | -812 | G529(FA)+G527 | 41W | B/G | ||
AM5 | 9702 | U | S/FRT | 813 | -658 | NR76+NR63 | 75P | S/G | |
PM9 | 9752 | U | SCT | 845 | -749 | CSR006+SCT011+SCT010 | 60W | S/G | |
9721V | D | SCT-CNT'S | 1449 | -1521 | CSR003 | 27W | S/G | ||
XW4 | 9822 | U | STEEL | 1709 | -1611 | NR22+NR38 | 62W | S/G | |
PM5 | 9712 | U | S/FRT | 1937 | -1957 | NR48+NR103 | CROSS MA5. | 73P | S/G |
MA5 | 9701 | D | S/FRT | 1949 | -1937 | NR7+NR76 | 5 X STEEL. | 73P | S/G |
MP5 | 9711 | D | S/FRT | 2254 | -2244 | NR87*+NR89* | 52P | S/G | |
14 | |||||||||
THURSDAY 4/12/2014. | |||||||||
PM1 | 9754 | U | QRN | 433 | -455 | 6028*+6022*+X54*(Q) | 69P | S/G | |
912? | U | PN-GRAIN | 533 | BL32(NR)+XR55X+G5XX | 40H | B/G | |||
AM5 | 9702 | U | S/FRT | 620 | -626 | 9312+9306 | 72P | S/G | |
PM9 | 9752 | U | SCT | 651 | -741 | SCT007+SCT001+CSR008 | 65W | S/G | |
7922V | U | SCT-CNT'S | 957 | -1012 | CSR003 | 27W | S/G | ||
MP2 | 9821 | D | STEEL | 1453 | -1345 | NR103+NR48+NR22 | 52W | S/G | |
912? | D | PN-GRAIN | 1655 | BL32(NR)+G536 | 40H | B/G | |||
PM5 | 9712 | U | S/FRT | 1841 | -2020 | NR34+NR41 | INC, 10 X S/VANS & 9 STL. | 76P | S/G |
MA5 | 9701 | D | S/FRT | 1925 | -1937 | NR38+9312 | 75P | S/G | |
MA1 | 9753 | D | QRN | 2138 | -2153 | 6022*+6028*+X53*(Q) | 63P | S/G | |
MP9 | 9751 | D | SCT | 2156 | -2045 | CSR006*+SCT010*+SCT011* | 73W | S/G | |
PM6 | 9712 | U | S/FRT | 2243 | -100 | NR65*+NR119*+NR14* | ?P | S/G | |
9721V | D | SCT-CNT'S | 2247 | -10 | CSR003 | 27W | S/G | ||
13 | |||||||||
FRIDAY 5/12/2014. | |||||||||
MP5 | 9711 | D | S/FRT | 5 | -2255 | NR101*+NR84(SS) | 73P | S/G | |
MP7 | 9715 | D | S/FRT | 206 | -127 | NR111+NR47+9302 | 9 X SADVANS. | 61P | S/G |
PM1 | 9754 | U | QRN | 525 | -550 | LPD003*+6023 | 72P | S/G | |
9102 | U | CNT'S | 731 | -812 | G528(FA)+G527 | ARR, 0753 8 X CMT OFF. | 41W | B/G | |
PM7 | 9716 | U | T/RAIL | 749 | -2351 | NR117+NR75(GH) | 79P | S/G | |
776? | U | PN-GRAIN | 908 | 8136+8101 | 40H | S/G | |||
AM5 | 9702 | U | S/FRT | 1015 | -659 | NR7+NR76 | 74P | S/G | |
???? | U | TEST | 1040 | -812 | IEV100 | S/G? | |||
PW4 | 9822 | U | STEEL | 1413 | -1547 | NR105+NR31 | 45W | S/G | |
MP4 | 9765 | D | TOLL | 1500 | -1452 | NR41+NR34 | 68P | S/G | |
AM8 | 8702 | U | OVERLAND | 1717 | -1718 | NR48 | 2 X MOTORAIL. | 8V | S/G |
7922V | U | SCT-CNT'S | 1834 | -1901 | CSR003 | 27W | S/G | ||
MP9 | 9751 | D | SCT | 2103 | -2019 | CSR+SCT0X1+SCT007 | 66W | S/G | |
MP1 | 9753 | D | QRN | 2137 | -2150 | 6008*+6021*+X53*(Q) | 71P | S/G | |
PM6 | 9714 | U | S/FRT | 2214 | -3 | NR112*+NR121* | 79P | S/G | |
MP5 | 9711 | D | S/FRT | 2240 | -2257 | NR62*+NR104* | 8 X SADVANS. | 77P | S/G |
16 | |||||||||
SATURDAY 6/12/2014. | |||||||||
9721V | D | SCT-CNT'S | -344 | S/G | |||||
MP7 | 9715 | D | T/RAIL | 456 | -207 | NR76+NR75(GH)+NR117 | 94P | S/G | |
MA5 | 9701 | D | S/FRT | 518 | -1951 | NR2+NR7 | 66P | S/G | |
912? | U | PN-GRAIN | 700 | G536+BL32(NR) | 40H | B/G | |||
MA8 | 8701 | D | OVERLAND | 937 | -957 | NR48 | 2 X MOTORAILS. | 8V | S/G |
MP1 | 9753 | D | QRN | 1818 | -1853 | 6023+6002 | 59P | S/G | |
???? | D | LIGHT | 1837 | G540+G5XX(FA) | S/G | ||||
PM6 | 9712 | U | S/FRT | 1912 | -2000 | NR1+NR18(IP) | 68P | S/G | |
MP5 | 9711 | D | S/FRT | 2153 | -2222 | NR121+NR65* | 79P | S/G | |
8 | |||||||||
SUNDAY 7/12/2014. | |||||||||
7922V | U | SCT-CNT'S | -22 | S/G | |||||
912? | U | PN-GRAIN | 644 | XR550+X41+XR558 | 40H | B/G | |||
AM5 | 9702 | U | S/FRT | 1158 | -642 | NR7+NR2 | 76P | S/G | |
WP2 | 9821 | D | STEEL | 1248 | -1220 | NR63+NR91+NR1 | 44W | S/G | |
PM4 | 9822 | U | STEEL | 1458 | -1453 | NR20+NR9+NR58 | 70W | S/G | |
PM9 | 9752 | U | SCT | 1527 | -1551 | SCT006+SCT005+CSR010+CSR006 | 72W | S/G | |
912? | D | PN-GRAIN | 1707 | XR550+X41?+XR558 | 40H | B/G | |||
PM5 | 9712 | U | S/FRT | 1837 | -1858 | 9302+9312 | 10 X SADVANS. | 82P | S/G |
9721V | D | SCT-CNT'S | 2022 | -55 | CSR003+CSR010 | 27W | S/G | ||
8 | |||||||||
MONDAY 8/12/2014. | |||||||||
PM5 | 9718 | U | S/FRT | -1 | S/G | ||||
PM7 | 9716 | U | T/RAIL | 143 | -50 | NR71+NR99 | ?P | S/G | |
MP5 | 9711 | D | S/FRT | 151 | -2259 | NR18(IP)+NR2+NR90 | 80P | S/G | |
PM1 | 9754 | U | QRN | 430 | -532 | 6029*+6023*+X54*(Q) | 71P | S/G | |
PM9 | 9752 | U | SCT | 756 | -706 | SCT003+CSR008+CSR005 | 50W | S/G | |
9131 | D | CEMENT | 09?? | G525 | 10 CMT OFF. | 10W | B/G | ||
9132 | U | CEMENT | 945 | G525 | 8 CMT ON. | 8W | B/G | ||
???? | D | LIGHT | 1108 | N471(V/L) | B/G | ||||
???? | U | LIGHT | 1558 | N471(V/L) | B/G | ||||
AM8 | 8702 | U | OVERLAND | 1723 | -1718 | NR48 | 7V | S/G | |
7922V | U | SCT-CNT'S | 1947 | -1942 | CSR010+CSR003 | 55W | S/G | ||
MA5 | 9701 | D | S/FRT | 2015 | -1937 | 9312+9302 | 65P | S/G | |
MP9 | 9751 | D | SCT | 2144 | -1908 | SCT005*+SCT006+CSR005* | 59W | S/G | |
9101 | D | CNT'S | 2249 | -2144 | G524(FA)+XR553 | ARR, 2216 10 CMT ON. | 35W | B/G | |
MP1 | 9753 | D | QRN | 2235 | -2158 | 6029*+6023*+X54*(Q) | 69P | S/G | |
MP5 | 9711 | D | S/FRT | 2350 | -2257 | NR96*+NR58*+NR94* | 3 X SADVANS. | 72P | S/G |
15 | |||||||||
TUESDAY 9/12/2014. | |||||||||
MX2 | 9821 | D | STEEL | 108 | -47 | NR80*+NR54* | 36W | S/G | |
PM6 | 9712 | U | S/FRT | 545 | -2038 | NR101*+NR84(SS)+NR43* | 63P | S/G | |
PM1 | 9754 | U | QRN | 708 | -613 | 6007+6027+X53(Q) | 72P | S/G | |
9721V | D | SCT-CNT'S | -731 | S/G | |||||
???? | D | LIGHT | 813 | G536 | B/G | ||||
AM5 | 9702 | U | S/FRT | 915 | -707 | NR106+NR55 | 73P | S/G | |
MA8 | 8701 | D | OVERLAND | 944 | -957 | NR48 | 7V | S/G | |
912? | U | PN-GRAIN | 1113 | G536+XR558 | 20H | B/G | |||
MP4 | 9765 | D | TOLL | -1502 | S/G | ||||
XM2 | 9822 | U | STEEL | 1545 | -1608 | NR77+NR53 | 54W | S/G | |
PM5 | 9712 | U | S/FRT | 1910 | -2026 | NR89+NR87 | 8 X SADVANS. | 61P | S/G |
MA5 | 9701 | D | S/FRT | 2113 | -1940 | NR8*+NR72 | 73P | S/G | |
MP9 | 9751 | D | SCT | 2133 | -2019 | CSR+CSR+SCT | 50W | S/G | |
PM7 | 9716 | U | S/FRT | 2207 | -2303 | NR97*+NR47* | 78P | S/G | |
???? | U | LIGHT | 2321 | N455*(V/L) | B/G | ||||
MP1 | 9753 | D | QRN | ???? | -2150 | 6027*+6012*+X53*(Q) | ?P | S/G | |
MP5 | 9711 | D | S/FRT | 2327 | -2256 | NR77*+NR53* | 59P | S/G | |
15 | |||||||||
WEDNESDAY 10/12/2014. | |||||||||
MP7 | 9715 | D | T/RAIL | 231 | -112 | NR99*+NR11*+NR13* | 4 X SADVANS. | 90P | S/G |
77?? | D | QB-GRAIN | 326 | GL1XX(CF)+GL1XX(CF) | 40H | S/G | |||
776? | U | PN-GRAIN | 532 | G530+G5XX(FA) | 40H | S/G | |||
7922V | U | SCT-CNT'S | ???? | -537 | CSR003+CSR010 | ?W | S/G | ||
PM9 | 9752 | U | SCT | 653 | -749 | SCT011+SCT010+CSR001 | 56W | S/G | |
AM5 | 9702 | U | S/FRT | ???? | -658 | 9302+9312+NR68 | ?P | S/G | |
AM1 | 9754 | U | QRN | 727 | -910 | 6029+6023 | 53P | S/G | |
9102 | U | CNT'S | 753 | -812 | XR553+G524(FA) | 36W | B/G | ||
778? | D | PN-GRAIN | 1406 | 8136+8101+G520(FA) | 40H | S/G | |||
XW4 | 9822 | U | STEEL | 1603 | -1611 | NR48+AN1 | 56W | S/G | |
9721V | D | SCT-CNT'S | 1607 | -1521 | CSR010+CSR003 | 55W | S/G | ||
PM5 | 9712 | U | S/FRT | 1909 | -1957 | NR51+NR88 | 71P | S/G | |
MA5 | 9701 | D | S/FRT | 1959 | -1937 | NR47+NR97 | 10 X STEEL. | 76P | S/G |
MP5 | 9711 | D | S/FRT | 2339 | -2244 | NR87*+NR82* | 63P | S/G | |
14 | |||||||||
THURSDAY 11/12/2014. | |||||||||
776? | U | QB-GRAIN | 130 | GL1XX(CF)+GL1XX(FA) | 40H | S/G | |||
PM1 | 9754 | U | QRN | 432 | -455 | 6028*+6024*+X54(Q) | 67P | S/G | |
AM5 | 9702 | U | S/FRT | 550 | -626 | NR13*+NR72* | 72P | S/G | |
7922V | U | SCT-CNT'S | -1012 | S/G | |||||
MP2 | 9821 | D | STEEL | 1416 | -1345 | NR88+NR112 | 40H | S/G | |
912? | D | PN-GRAIN | 1742 | XR554+BL32(NR) | 40H | B/G | |||
PM5 | 9712 | U | S/FRT | 2009 | -2020 | NR69+NR35 | 9 X S/VANS & STL. | 82P | S/G |
MA5 | 9701 | D | S/FRT | 2049 | -1937 | NR78+NR120 | 64P | S/G | |
MP9 | 9751 | D | SCT | 2128 | -2045 | CSR+SCT+SCT | 68W | S/G | |
MA1 | 9753 | D | QRN | 2146 | -2153 | 6023*+6029*+X54*(Q) | 57P | S/G | |
PM9 | 9752 | U | SCT | 2222 | -741 | SCT007+SCT0X1+SCT0X2 | 76W | S/G | |
9721V | D | SCT-CNT'S | 2255 | -10 | CSR003+CSR010 | 55W | S/G | ||
11 | |||||||||
FRIDAY 12/12/2014. | |||||||||
MP5 | 9711 | D | S/FRT | 30 | -2255 | NR106+NR7+NR46* | 70P | S/G | |
7737 | D | QB-GRAIN | 228 | CF4402+CF4404 | 40H | S/G | |||
MP7 | 9715 | D | S/FRT | 253 | -127 | NR85(SS)+NR55*+NR119 | 9 X SADVANS. | 81P | S/G |
PM6 | 9712 | U | S/FRT | 353 | -100 | NR46+NR117+NR76* | 3 X STEEL. | 81P | S/G |
PM7 | 9716 | U | T/RAIL | 602 | -2351 | NR30+NR28(IP) | 87P | S/G | |
PM1 | 9754 | U | QRN | 634 | -550 | 6008+6022+X53(Q) | 77P | S/G | |
AM5 | 9702 | U | S/FRT | 708 | -659 | NR47+NR97 | 74P | S/G | |
776? | U | PN-GRAIN | 752 | G520(FA)+8101 | 40H | S/G | |||
9102 | U | CNT'S | 753 | -812 | XR553+G524(FA) | ARR, 0736 9 X CMT OFF. | 43W | B/G | |
912? | U | PN-GRAIN | 1102 | G536 | 20H | B/G | |||
MP4 | 9765 | D | TOLL | 1458 | -1452 | NR71+NR61 | 68P | S/G | |
912? | D | PN-GRAIN | 1721 | G536 | 20H | B/G | |||
AM8 | 8702 | U | OVERLAND | 1735 | -1718 | NR56 | 7V | S/G | |
PW4 | 9822 | U | STEEL | 1828 | -1547 | NR10+NR109(GH)+NR75(GH) | 80W | S/G | |
7922V | U | SCT-CNT'S | 2038 | -1901 | CSR010+CSR003 | 55W | S/G | ||
MP9 | 9751 | D | SCT | 2104 | -2019 | SCT012+SCT001+SCT007 | 71W | S/G | |
PM6 | 9714 | U | S/FRT | 2137 | -3 | NR65+NRXX | 73P | S/G | |
912? | D | PN-GRAIN | 2203 | XR55X+Xxx(FA)+XR55X | 40H | B/G | |||
MP1 | 9753 | D | QRN | 2233 | -2150 | 6022+6008+X53*(Q) | 76P | S/G | |
MA5 | 9701 | D | S/FRT | 2254 | -1951 | NR46+NR117 | 67P | S/G | |
77?? | U | QB-GRAIN | 2332 | CF4404+CF4402 | 40H | S/G | |||
21 | |||||||||
SATURDAY 13/12/2014. | |||||||||
MP5 | 9711 | D | S/FRT | 202 | -2257 | NR97+NR47+9304 | 9 X SADVANS. | 72P | S/G |
MP7 | 9715 | D | T/RAIL | 324 | -207 | NR115+NR95+NR64 | 96P | S/G | |
9721V | D | SCT-CNT'S | -344 | S/G | |||||
912? | U | PN-GRAIN | 557 | BL32(NR)+XR554 | 40H | B/G | |||
MA8 | 8701 | D | OVERLAND | 937 | -957 | NR56 | 7V | S/G | |
PM6 | 9712 | U | S/FRT | 1932 | -2000 | NR38+NR32 | CROSS PM1 | 65P | S/G |
MP1 | 9753 | D | QRN | 1947 | -1853 | 6028+6024 | 68P | S/G | |
MP5 | 9711 | D | S/FRT | 2143 | -2222 | NR69+NR10+NR65 | ?P | S/G | |
7 | |||||||||
SUNDAY 14/12/2014. | |||||||||
7922V | U | SCT-CNT'S | -22 | S/G | |||||
AM5 | 9702 | U | S/FRT | 554 | -642 | NR7+NR106 | 73P | S/G | |
912? | U | PN-GRAIN | 735 | G536+X41+XR558 | 40H | B/G | |||
WP2 | 9821 | D | STEEL | 1229 | -1220 | NR105+NR20 | 48W | S/G | |
PM9 | 9752 | U | SCT | 1530 | -1551 | SCT015+CSR005+CSR001 | 62W | S/G | |
PM4 | 9822 | U | STEEL | 1650 | -1453 | NR90+NR24+AN8 | 62W | S/G | |
PM5 | 9712 | U | S/FRT | 1852 | -1858 | NR21+NR102 | 8 X SADVANS. | 69P | S/G |
MP5 | 9711 | D | S/FRT | 2222 | -2259 | NR42+NR14 | 78P | S/G | |
7 | |||||||||
MONDAY 15/12/2014. | |||||||||
PM5 | 9718 | U | S/FRT | -1 | S/G | ||||
9721V | D | SCT-CNT'S | 18 | -55 | CSR003+CSR010 | 55W | S/G | ||
PM7 | 9716 | U | T/RAIL | 452 | -50 | NR77+NR53* | 90P | S/G | |
PM1 | 9754 | U | QRN | 613 | -532 | 6002+6006 | 71P | S/G | |
9131 | D | CEMENT | 855 | G525 | 10 CMT OFF. | 10W | B/G | ||
7788V | U | PN-GRAIN | 906 | G537(FA)+G540 | 40H | S/G | |||
9132 | U | CEMENT | 928 | G525 | 9 CMT ON. | 9W | B/G | ||
912? | D | PN-GRAIN | 1437 | BL32(NR)+XR554 | 40H | B/G | |||
AM8 | 8702 | U | OVERLAND | 1728 | -1718 | 9304 | 2 X MOTORAILS. | 8V | S/G |
7787V | D | PN-GRAIN | 1810 | G537(FA)+G540 | 40H | S/G | |||
7922V | U | SCT-CNT'S | 1852 | -1942 | CSR010+CSR003 | 55W | S/G | ||
PM9 | 9752 | U | SCT | 1919 | -706 | SCT014+SCT004+SCT012 | 25W | S/G | |
MA5 | 9701 | D | S/FRT | 1938 | -1937 | NR19+AN8 | 70P | S/G | |
MP9 | 9751 | D | SCT | 2028 | -1908 | CSR001+CSR005+SCT015 | 46W | S/G | |
9101 | D | CNT'S | 2112 | -2144 | G542(FA)+XR553 | ARR, 2045 10 CMT ON. | 30W | B/G | |
PM6 | 9712 | U | S/FRT | 2103 | -2038 | NR99+NR36 | 63P | S/G | |
MP1 | 9753 | D | QRN | 2152 | -2158 | 6006+6002* | 63P | S/G | |
MP5 | 9711 | D | S/FRT | 2333 | -2257 | NR13*+NR81*+NR102*+NR77* | 3 X SADVANS. | 76P | S/G |
17 | |||||||||
TUESDAY 16/12/2014. | |||||||||
MX2 | 9821 | D | STEEL | 128 | -47 | NR12+NR7+NR103* | 28W | S/G | |
PM1 | 9754 | U | QRN | 512 | -613 | 6012+6021*+X53*(Q) | 72P | S/G | |
AM5 | 9702 | U | S/FRT | 625 | -707 | NR84(SS)+NR89 | 76P | S/G | |
7789V | D | PN-GRAIN | 725 | G520(FA)+8101 | 40H | S/G | |||
9721V | D | SCT-CNT'S | -731 | S/G | |||||
MA8 | 8701 | D | OVERLAND | 946 | -957 | NR45 | 2 X MOTORAIL. | 8V | S/G |
D791 | U | LIGHT | 1016 | G538(FA)+BL27+G526*(FA) | S/G | ||||
MP4 | 9765 | D | TOLL | -1502 | S/G | ||||
XM2 | 9822 | U | STEEL | 1534 | -1608 | NR11+NR10 | 63W | S/G | |
MA5 | 9701 | D | S/FRT | 1920 | -1940 | NR21+NR90 | 71P | S/G | |
PM5 | 9712 | U | S/FRT | 2001 | -2026 | NR82+NR87 | 8 X SADVANS. | 68P | S/G |
MP9 | 9751 | D | SCT | 2010 | -2019 | SCXT012+SCT004+SCT014 | 49W | S/G | |
MP5 | 9711 | D | S/FRT | 2229 | -2256 | NR36+NR99* | 64P | S/G | |
PM7 | 9716 | U | S/FRT | 2308 | -2303 | NR55+NR119 | CROSS MP1. | 83P | S/G |
MP1 | 9753 | D | QRN | 2316 | -2150 | 6021+6012+X53(Q) | 68P | S/G | |
13 | |||||||||
WEDNESDAY 17/12/2014. | |||||||||
MP7 | 9715 | D | T/RAIL | 158 | -112 | NR31+NR83*+NR109(GH) | 6 X SADVANS. | 89P | S/G |
7922V | U | SCT-CNT'S | -537 | S/G | |||||
912? | U | PN-GRAIN | 633 | XR554 | 20H | B/G | |||
AM5 | 9702 | U | S/FRT | 710 | -658 | NR19+AN8 | 71P | S/G | |
AM1 | 9754 | U | QRN | 752 | -910 | 6002+6006 | 46P | S/G | |
9102 | U | CNT'S | 756 | -812 | XR553+G542(FA) | 31W | B/G | ||
PM9 | 9752 | U | SCT | 818 | -749 | CSR006+CSR008+SCT010 | 63W | S/G | |
9721V | D | SCT-CNT'S | 1509 | -1521 | CSR003+SCR010 | 56W | S/G | ||
XW4 | 9822 | U | STEEL | 1548 | -1611 | NR66+NR45 | 48W | S/G | |
PM5 | 9712 | U | S/FRT | 1837 | -1957 | NR67+NR92 | 77P | S/G | |
MA5 | 9701 | D | S/FRT | 2019 | -1937 | NR78+AN8 | 71P | S/G | |
MP5 | 9711 | D | S/FRT | 2251 | -2244 | NR53+NR24 | 54P | S/G | |
11 | |||||||||
THURSDAY 18/12/2014. | |||||||||
9795 | D | QB-GRAIN | 407 | CF4404(CF)+CF4402(CF) | 39H | S/G | |||
PM1 | 9754 | U | QRN | 439 | -455 | 6026+6023* | 66P | S/G | |
AM5 | 9702 | U | S/FRT | 552 | -626 | NR21+NR90 | 71P | S/G | |
776? | U | PN-GRAIN | 638 | 8101+G520(FA) | 40H | S/G | |||
7922V | U | SCT-CNT'S | 848 | -1012 | CSR010+CSR003 | 55W | S/G | ||
MP2 | 9821 | D | STEEL | 1503 | -1345 | NR35(LEL)+NR6 | NR35 = LONG END LEADING. | 30W | S/G |
MA5 | 9701 | D | S/FRT | 1920 | -1937 | NR90+NR21 | 74P | S/G | |
PM9 | 9752 | U | SCT | 1955 | -741 | SCT007+SCT005+CSR004+CSR005 | 72W | S/G | |
MP9 | 9751 | D | SCT | 2047 | -2045 | CSR008+CSR006+SCT010 | 71W | S/G | |
PM5 | 9712 | U | S/FRT | 2130 | -2020 | NR112+NR8 | 10 X SADVANS. | 72P | S/G |
MA1 | 9753 | D | QRN | 2156 | -2153 | 6023+6026 | 59P | S/G | |
PM6 | 9712 | U | S/FRT | 2346 | -100 | NR64+NR85(SS)+NR86 | CROSS MP5. | 78P | S/G |
MP5 | 9711 | D | S/FRT | 2355 | -2255 | NR4+NR121 | 80P | S/G | |
13 | |||||||||
FRIDAY 19/12/2014. | |||||||||
9721V | D | SCT-CNT'S | 128 | -10 | CSR003+CSR010 | 55W | S/G | ||
9796 | U | QB-GRAIN | 201 | CF4402(CF)+CF4404(CF) | 39H | S/G | |||
MP7 | 9715 | D | S/FRT | 332 | -127 | NR89+DL47+NR119* | 10 X SADVANS. | 81P | S/G |
PM7 | 9716 | U | T/RAIL | 409 | -2351 | NR78+NR41* | 86P | S/G | |
912? | U | PN-GRAIN | 444 | BL32(NR) | 20H | B/G | |||
PM1 | 9754 | U | QRN | 545 | -550 | 6008+6022*+X54*(Q) | 69P | S/G | |
9102 | U | CNT'S | 806 | -812 | XR553+G542(FA) | ARR, 0747 9 X CMT OFF. | 29W | B/G | |
AM5 | 9702 | U | S/FRT | 812 | -659 | NR34+NR99+AN8 | 71P | S/G | |
MP4 | 9765 | D | TOLL | 1441 | -1452 | NR26+NR108 | 68P | S/G | |
AM8 | 8702 | U | OVERLAND | 1715 | -1718 | NR73 | 8V | S/G | |
PW4 | 9822 | U | STEEL | 1831 | -1547 | NR104+NR109(GH) | 73W | S/G | |
7922V | U | SCT-CNT'S | 2021 | -1901 | CSR003+CSR010 | 55W | S/G | ||
MA5 | 9701 | D | S/FRT | 2056 | -1951 | NR43+NR75(GH) | 65P | S/G | |
PM6 | 9714 | U | S/FRT | 2138 | -3 | NR59+NRXX | 73P | S/G | |
MP9 | 9751 | D | SCT | 2217 | -2019 | CSR004+SCT005+SCT007 | 68W | S/G | |
MP5 | 9711 | D | S/FRT | 2343 | -2257 | NR107*+AN5+NR86* | 6 X SADVANS. | 74P | S/G |
16 | |||||||||
SATURDAY 20/12/2014. | |||||||||
MP1 | 9753 | D | QRN | 3 | -2150 | 6025+LDP002(ED)+X54*(Q) | 74P | S/G | |
MP7 | 9715 | D | T/RAIL | 320 | -207 | NR8+NR110*+NR12* | 99P | S/G | |
9721V | D | SCT-CNT'S | -344 | S/G | |||||
MA8 | 8701 | D | OVERLAND | 937 | -957 | NR73 | 8V | S/G | |
MP1 | 9753 | D | QRN | 1828 | -1853 | 6022+6002 | 62P | S/G | |
PM6 | 9712 | U | S/FRT | 2016 | -2000 | NR20+NR115 | 80P | S/G | |
MP5 | 9711 | D | S/FRT | 2156 | -2222 | NR57+NR38 | 78P | S/G | |
6 | |||||||||
SUNDAY 21/12/2014. | |||||||||
7922V | U | SCT-CNT'S | -22 | S/G | |||||
AM5 | 9702 | U | S/FRT | 558 | -642 | NR88+NR43 | 72P | S/G | |
912? | U | PN-GRAIN | 639 | XR554+X43(FA)+BL32(NR) | 37H | B/G | |||
WP2 | 9821 | D | STEEL | 1241 | -1220 | NR112+NR100+NR11+NR85(SS) | 58W | S/G | |
PM4 | 9822 | U | STEEL | 1442 | -1453 | NR105+NR93 | 61W | S/G | |
PM9 | 9752 | U | SCT | 1510 | -1551 | SCT003+SCT001+CSR007 | 60W | S/G | |
912? | D | PN-GRAIN | 1720 | XR554+X43(FA)+BL32(NR) | 40H | B/G | |||
PM5 | 9712 | U | S/FRT | 1856 | -1858 | NR77+NR37 | 9 X SADVANS | 76P | S/G |
MP5 | 9711 | D | S/FRT | 2220 | -2259 | NR115+NR20 | 64P | S/G | |
8 | |||||||||
MONDAY 22/12/2014. | |||||||||
PM5 | 9718 | U | S/FRT | -1 | S/G | ||||
