It's a large file & will take a while to download.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
( * ) IN COLUMN 7 = SIGHTINGS SUPPLIED BY OTHER PEOPLE. | |||||||||
TUESDAY 1/12/2009. | |||||||||
9758 | U | E/SLPRS | 0024 | 8171 | 18W | S/G | |||
AM2 | 9??? | U | P & O | 0629 | (0539) | G515(CF)+G512(S) | 52P | S/G | |
AM5 | 9702 | U | S/FRT | 0654 | (0658) | NR10+AN11(AN) | 74P | S/G | |
AM3 | 9756 | U | PATRICKS | 0817 | (0838) | NR88+XRB561+XRB560+NR82 | 60W | S/G | |
MA8 | 8701 | D | OVERLAND | 0949 | (1000) | NR16(PNP) | INC, 1 X M/R = 0 CAR. | 8V | S/G |
AM6 | 9754 | U | QRN | 095? | (0622) | 6002(Q)+LDP003+2202 | ARR, 0853 CROSS MA8. | 63P | S/G |
AB6 | 9826 | U | S/FRT | 1211 | (1235) | NR96(PN)+AN4(AN) | 71P | S/G | |
91?? | D | CEMENT | 1407 | A85(FA) | DETACH 10 CMT WAGS. | 10W | B/G | ||
???? | U | LIGHT | 142? | A85(FA) | B/G | ||||
MA? | 3062 | D | WHEELS/GRN | 1458 | CLP17 | INC, 6 GONDOLA'S OF WHEELS. | 31W | S/G | |
SX2 | 9821 | D | STEEL | 1524 | (1225) | NR111+NR2 | 66W | S/G | |
MP4 | 9765 | D | TOLL | 1549 | (1522) | NR85(SS)+NR119(PN) | 48P | S/G | |
XW4 | 9822 | U | STEEL | 1652 | (1518) | NR61+NR105 | 64W | S/G | |
0762 | U | LIGHT | 1824 | T342(ELZ)+C501(VR) | CROSS MA2. | S/G | |||
MA2 | 9??? | D | P & O | 1852 | (1842) | G512(S)+G515(CF) | 51P | S/G | |
MP9 | 9751 | D | SCT | 2020 | (2008) | SCT001+SCT013+SCT012 | 60W | S/G | |
PM5 | 9712 | U | S/FRT | 2127 | (2131) | NRXX+ANX(AN) | ?P | S/G | |
MA5 | 9701 | D | S/FRT | 2133 | (1932) | NR90+NR94 | ARR, 2058 CROSS PM5. | ?P | S/G |
MP5 | 9711 | D | S/FRT | 2329 | (2242) | NR105?+NR61? | 58P | S/G | |
PM7 | 9716 | U | S/FRT | 2330 | (2338) | NR69(PN)+NR84(SS) | ARR, 2310 CROSS MP5. | 80P | S/G |
20 | |||||||||
WEDNESDAY 2/12/2009. | |||||||||
MA6 | 9753 | D | QRN | 0055 | (2128) | 6001*(Q)+6002*(Q)+LDP003+6003*(Q) | 6001/02/03. | 59P | S/G |
MP7 | 9715 | D | T/RAIL | 0139 | (0112) | NRXX+NRXX | 65P | S/G | |
9759 | D | SLEEPERS | 0250 | 8166(PN) | 18W | S/G | |||
MA3 | 9755 | D | PATRICKS | 0539 | (2343) | NR82+XRB561+NR88 | 59W | S/G | |
PM9 | 9752 | U | SCT | 0638 | (0749) | SCT004+SCT003+SCT006 | INC, QRN WAGS. | 63W | S/G |
AM5 | 9702 | U | S/FRT | 0735 | (0658) | NR79+AN1(NR) | 38P | S/G | |
AM3 | 9756 | U | PATRICKS | (0839) | S/G | ||||
AB6 | 9826 | U | S/FRT | 1308 | (1236) | NR70+AN8(PN) | AN8 NOW IN PN LIVERY. | 67P | S/G |
9107 | D | CNT/CMT | 1328 | (1343) | G525(FA)+A81(FA) | ARR, 1307 ATTACH 10 CMT WAGS. | 36W | B/G | |
XW4 | 9822 | U | STEEL | 1420 | (1520) | NR67+NR6 | 36W | S/G | |
AM8 | 8702 | U | OVERLAND | 1711 | (1715) | NR16(PNP) | NO MOTORAIL. | 6V | S/G |
PM5 | 9712 | U | S/FRT | 1818 | (1842) | NR73(PN)+NR77(PN) | INC, 10 STEEL WAGS. | 63P | S/G |
MA5 | 9701 | D | S/FRT | 1948 | (1959) | NR92+AN9(AN) | 63P | S/G | |
MP5 | 9711 | D | S/FRT | 2226 | (2242) | NRXX+NR59(PN) | 57P | S/G | |
MA3 | 9755 | D | PATRICKS | (2315) | S/G | ||||
13 | |||||||||
THURSDAY 3/12/2009. | |||||||||
9758 | U | E/SLPRS | 0009 | 8166(PN)+8153 | 18W | S/G | |||
9759 | D | SLEEPERS | 0347 | 8173+8177 | 18W | S/G | |||
AM2 | 9??? | U | P & O | 0507 | (0524) | G515(CF)+HL203*(CF)+B76(CF) | 51P | S/G | |
AM5 | 9702 | U | S/FRT | 0656 | (0658) | NR61 | 38P | S/G | |
PM9 | 9752 | U | SCT | 0826 | (0748) | SCT010+SCT011 | 50W | S/G | |
MA8 | 8701 | D | OVERLAND | 0951 | (1001) | NR16(PNP) | NO MOTORAIL. | 6V | S/G |
BA6 | 9827 | D | S/FRT | 1241 | (1139) | NR36(PN)+NR25(IP) | 73P | S/G | |
WP2 | 9821 | D | STEEL | 1352 | (1231) | NR77(PN)+AN1(NR) | 64W | S/G | |
AM3 | 9756 | U | PATRICKS | 1608 | (0845) | NR88+XRB561+NR82 | 64W | S/G | |
MA5 | 9701 | D | S/FRT | 1903 | (1932) | NR73(PN)+NR112(PN) | 49P | S/G | |
MA2 | 9??? | D | P & O | 1943 | (1715) | G515(CF)+B76(CF)+HL203(CF) | 52P | S/G | |
MP9 | 9751 | D | SCT | 2009 | (2008) | SCT006+SCT003+SCT002 | INC, QRN WAGS. | 61W | S/G |
PM5 | 9712 | U | S/FRT | 2206 | (2125) | NRXX(PN)+NR74(GH) | INC, 13 STEEL WAGS. | 76P | S/G |
PM6 | 9712 | U | S/FRT | 2315 | (0127) | NR53(TR)+NR17+8114(NR) | CROSS MP5. | 64P | S/G |
MP5 | 9711 | D | S/FRT | 2335 | (2242) | NR113?+ANX(AN) | 73P | S/G | |
MA3 | 9755 | D | PATRICKS | (2342) | S/G | ||||
15 | |||||||||
FRIDAY Â 4/12/2009. | |||||||||
9758 | U | E/SLPRS | 0124 | 8177 | CROSS MP7. | 18W | S/G | ||
MP7 | 9715 | D | S/FRT | 0151 | (0133) | NRXX+NR121?(PN)+NR37?(PN) | 65P | S/G | |
PM7 | 9716 | U | T/RAIL | 0258 | (2348) | NRXX+NR109(GH) | 86P | S/G | |
9108 | U | CNT'S | 0328 | (0345) | G525(FA)+A81(FA) | ARR, 0310, 9 CMT WAGS OFF. | 34W | B/G | |
9759 | D | SLEEPERS | 0429 | 8171 | 18W | S/G | |||
AM6 | 9754 | U | QRN | 0547 | (0621) | LDP003+6002(Q)+CLP11(Q) | 71P | S/G | |
AM5 | 9702 | U | S/FRT | 0655 | (0657) | NR2+AN9(AN)+NR92 | 52P | S/G | |
MA3 | 9755 | D | PATRICKS | 0817 | NR82+XRB561+NR88 | 67W | S/G | ||
AM3 | 9756 | U | PATRICKS | (0838) | S/G | ||||
WX2 | 9821 | D | STEEL | 1240 | (1230) | NR14+DL41(NR) | 42W | S/G | |
???? | D | LIGHT | 1321 | T342(ELZ) | S/G | ||||
MP4 | 9765 | D | TOLL | 1525 | (1452) | NR8(PN)+NR116 | 61W | S/G | |
PW4 | 9822 | U | STEEL | 1527 | (1518) | NR62+NR57(ST) | ARR, 1436 CROSS MP4. | 53P | S/G |
AM8 | 8702 | U | OVERLAND | 1804 | (1715) | NR16(PNP) | INC, 1 X M/R = 2 CAR. | 7V | S/G |
MA5 | 9701 | D | S/FRT | 2020 | (1937) | NR74(GH)+NR26(IP) | 69P | S/G | |
MP9 | 9751 | D | SCT | 2136 | (2008) | SCT011+SCT010+SCT004 | 59W | S/G | |
MA6 | 9753 | D | QRN | 2200 | (2143) | LDP002+LDP003+6004?(Q) | 71P | S/G | |
MP5 | 9711 | D | S/FRT | 2234 | (2242) | NR2?+NRXX | 57P | S/G | |
17 | |||||||||
SATURDAY 5/12/2009. | |||||||||
PM6 | 9714 | U | S/FRT | 0003 | (0020) | NR25?(PN)+NRXX(PN)+ANX(NR)+NR103?(PN) | 38P | S/G | |
9758 | U | E/SLPRS | 0112 | 8173 | 18W | S/G | |||
MP7 | 9715 | D | T/RAIL | 0336 | (0207) | NR109(GH)+NR55(PN)+NRXX | NR55 = NEW PN LIVERY | 91P | S/G |
AM2 | 9??? | U | P & O | 0603 | (0532) | G515(CF)+G512(S) | 46P | S/G | |
PM9 | 9752 | U | SCT | 0703 | (0818) | SCT014+SCT007+SCT001 | 58W | S/G | |
AB6 | 9826 | U | S/FRT | 0809 | (0657) | NR105+NR113 | 83P | S/G | |
MA8 | 8701 | D | OVERLAND | 1004 | (0957) | NR16(PNP) | INC, 1 X M/R = 2 CAR. | 7V | S/G |
???? | D | LIGHT | 1055 | S300(CF)+G533(S) | S/G | ||||
BA6 | 9827 | D | S/FRT | 1124 | (1233) | NR36(PN)+NR99 | 54P | S/G | |
???? | U | LIGHT | 1359 | T342(ELZ) | S/G | ||||
MA2 | 9??? | D | P & O | 1653 | (1830) | G512(S)+G515(CF) | 46P | S/G | |
PM6 | 9712 | U | S/FRT | 1932 | (2015) | NR75(GH)+NR20 | 58P | S/G | |
MP5 | 9711 | D | S/FRT | 2256 | (2250) | NR9+NR113 | 45P | S/G | |
13 | |||||||||
SUNDAY Â 6/12/2009. | |||||||||
AM3 | 9756 | U | PATRICKS | 0445 | NR82*+XRB561+NR88* | 65P | S/G | ||
AM5 | 9702 | U | S/FRT | 0555 | (0653) | NR26(IP) | 65P | S/G | |
BA6 | 9827 | D | S/FRT | 1131 | (1118) | NR46+NR6 | 73P | S/G | |
MP2 | 9821 | D | STEEL | 1412 | (1238) | NR83+NR7 | 41W | S/G | |
WW4 | 9822 | U | STEEL | 1624 | (1520) | NR18+NR39 | 67W | S/G | |
9768 | U | MINSANDS | 1843 | G533(S)+S300(CF) | 19W | S/G | |||
MP9 | 9751 | D | SCT | 1845 | SCT007+SCT014 | ARR, 1818 CROSS 9768. | 38W | S/G | |
PM5 | 9712 | U | S/FRT | 2038 | (2015) | NR120+NR65 | 73P | S/G | |
MA3 | 9755 | D | PATRICKS | 2209 | NR75(GH)+XRB561*+NR88* | 65W | S/G | ||
MP5 | 9711 | D | S/FRT | 2249 | (2243) | NRXX+NR23(PN) | 72P | S/G | |
10 | |||||||||
MONDAY Â 7/12/2009. | |||||||||
PM5 | 9718 | U | S/FRT | 0010 | (2341) | NR119*(PN)+NR85(SS) | 71P | S/G | |
9759 | D | SLEEPERS | 0156 | 8166(PN) | 18W | S/G | |||
PM7 | 9716 | U | T/RAIL | 0524 | (0049) | NRXX+NR55?(PN) | 70P | S/G | |
PM9 | 9752 | U | SCT | 0654 | (0746) | SCT012+SCT013+SCT002 | 41W | S/G | |
SX2 | 9821 | D | STEEL | (1241) | S/G | ||||
???? | D | LIGHT | 1255 | HI?(PN) | PICK UP 9 CMT WAGS. | B/G | |||
91?? | U | CEMENT | 1312 | HI?(PN) | 9W | B/G | |||
9103 | D | CNT'S | (1343) | B/G | |||||
XW4 | 9822 | U | STEEL | (1509) | S/G | ||||
AM8 | 8702 | U | OVERLAND | 1710 | (1710) | NR16(PNP) | INC, 1 X M/R = 1 CAR. | 6V | S/G |
MA5 | 9701 | D | S/FRT | 1928 | (1937) | NR65+NR120 | 62P | S/G | |
PM6 | 9714 | U | S/FRT | 2029 | (2138) | NR37(PN)+NR90* | 57P | S/G | |
9767 | D | MINSANDS | 2033 | T342(ELZ)+S300(CF) | ARR, 1953 CROSS PM6. | 18W | S/G | ||
MH6 | 97?? | D | CNT'S | 2148 | CLP11*(Q)+CLP13*(Q)+2202* | 30W | S/G | ||
MP5 | 9711 | D | S/FRT | 2242 | (2256) | NRXX+NR42? | 63P | S/G | |
12 | |||||||||
TUESDAY 8/12/2009. | |||||||||
9758 | U | E/SLPRS | 0119 | 8171 | CROSS 9759 | 18W | S/G | ||
9759 | D | SLEEPERS | 0156 | 8177 | 18W | S/G | |||
AM2 | 9??? | U | P & O | 0529 | (0539) | G515(CF)+G512(S) | 53P | S/G | |
AM6 | 9754 | U | QRN | 0550 | (0622) | 6004(Q)+LDP002+LDP003+6003(Q) | 71P | S/G | |
AM5 | 9702 | U | S/FRT | 0626 | (0658) | NR46+NR64?+ANX(AN) | 61P | S/G | |
AM3 | 9756 | U | PATRICKS | 0932 | (0838) | NR88+XRB561+NR75(GH) | CROSS MA8. | 64W | S/G |
MA8 | 8701 | D | OVERLAND | 1002 | (1000) | NR39 | INC, 1 X M/R = 0 CAR. | 6V | S/G |
???? | U | LIGHT | 1235 | T342(ELZ) | S/G | ||||
AB6 | 9826 | U | S/FRT | 1313 | (1235) | NR99+NR36(PN) | 66P | S/G | |
91?? | D | CEMENT | 1354 | H1(PN) | 9V | B/G | |||
SX2 | 9821 | D | STEEL | 1451 | (1225) | NR48+NR56(PN) | 53W | S/G | |
MP4 | 9765 | D | TOLL | 1522 | (1522) | NR57(ST)+NR67 | 40P | S/G | |
???? | U | LIGHT | 153? | H1(PN) | CROSS SX2/MP4. | B/G | |||
XW4 | 9822 | U | STEEL | 1651 | (1518) | NR109(GH)+NR45(PN) | 63W | S/G | |
MA5 | 9701 | D | S/FRT | 1920 | (1932) | NR90+NR91(PN) | 51P | S/G | |
MA2 | 9??? | D | P & O | 1947 | (1842) | G512(S)+G515(CF) | 53P | S/G | |
MP9 | 9751 | D | SCT | 2016 | (2008) | SCT013+SCT012+SCT001 | 55W | S/G | |
PM5 | 9712 | U | S/FRT | 2110 | (2131) | NRXX(PN)+NRXX | 59P | S/G | |
MP5 | 9711 | D | S/FRT | 2239 | (2242) | NRXX+NRXX | 58P | S/G | |
PM7 | 9716 | U | S/FRT | 2331 | (2338) | NR73(PN)+NR27(IP) | 80P | S/G | |
MA6 | 9753 | D | QRN | 2336 | (2128) | 6004(Q)+6002(Q)+6003(Q)+LDP003 | ARR, 2320 CROSS PM7. | 56P | S/G |
21 | |||||||||
WEDNESDAY 9/12/2009. | |||||||||
HM6 | 97?? | U | CNT'S | 0039 | CLP13(Q)+CLP11(Q) | CROSS MP7. | 30W | S/G | |
MP7 | 9715 | D | T/RAIL | 0124 | (0112) | NRXX+NR100?(PN) | 75P | S/G | |
9758 | U | E/SLPRS | 0223 | 8166(PN) | 18W | S/G | |||
9759 | D | SLEEPERS | 0357 | 8173 | 19W | S/G | |||
MA3 | 9755 | D | PATRICKS | 0500 | NR75(GH)+XRB561+NR37(PN) | 64W | S/G | ||
PM9 | 9752 | U | SCT | 0602 | (0749) | SCT003+SCT006 | INC, QRN WAGS. | 65W | S/G |
AM5 | 9702 | U | S/FRT | 0753 | (0658) | NR6 | 56P | S/G | |
9107 | D | CNT'S | 1306 | (1343) | G525(FA)+A81(FA) | ARR, 1252 9 CMT WAGS ON. | 34W | B/G | |
AB6 | 9826 | U | S/FRT | 1416 | (1236) | NR120+NR65 | 74P | S/G | |
AM8 | 8702 | U | OVERLAND | 1739 | (1715) | NR48 | NO MOTORAIL. | 5V | S/G |
XW4 | 9822 | U | STEEL | 1905 | (1520) | NR49+NR58(SL) | 32W | S/G | |
PM5 | 9712 | U | S/FRT | 1955 | (1842) | NR39+AN5(PN) | 73P | S/G | |
MA5 | 9701 | D | S/FRT | 2120 | (1959) | NRXX+NR25(IP) | 65P | S/G | |
MH6 | 97?? | D | CNT'S | 2149 | CLP11?(Q)+CLP13?(Q) | 35W | S/G | ||
14 | |||||||||
THURSDAY 10/12/2009. | |||||||||
9758 | U | E/SLPRS | 0051 | 8177+8173 | 19W | S/G | |||
MP5 | 9711 | D | S/FRT | 0323 | (2242) | NR16(PNP)+NRXX | 60P | S/G | |
PM9 | 9752 | U | SCT | 0507 | (0748) | SCT0X4+SCT0X1+SCT0X1 | 59W | S/G | |
AM2 | 9??? | U | P & O | 0602 | (0524) | G515(CF)+G512(S) | 515 NOW WITH DECALS & No's ON SIDE, | 53P | S/G |
AM5 | 9702 | U | S/FRT | 0655 | (0658) | NR118+8120 | 45P | S/G | |
MA8 | 8701 | D | OVERLAND | 0941 | (1001) | NR48 | NO MOTORAIL. | 5V | S/G |
WP2 | 9821 | D | STEEL | 1254 | (1231) | NR39+AN5(PN) | 52W | S/G | |
BA6 | 9827 | D | S/FRT | 1357 | (1139) | NR65+AN4(AN) | 80P | S/G | |
AM3 | 9756 | U | PATRICKS | 1547 | (0845) | NR37(PN)+XRB561+NR75(GH) | 56W | S/G | |
0722 | U | LIGHT | 1721 | XR555(PN)+XR558(PN)+Y115(FA) | S/G | ||||
MA5 | 9701 | D | S/FRT | 1935 | (1932) | NR54(TR)+NR70 | 53P | S/G | |
MP9 | 9751 | D | SCT | 2029 | (2008) | SCT006+SCT003+SCT002 | INC, QRN WAGS. | 61P | S/G |
MA2 | 9??? | D | P & O | 2045 | (1715) | G512(S)+G515(CF) | ARR, 1914 MA5 & MP9 RUN THRU. | 53P | S/G |
PM5 | 9712 | U | S/FRT | 2205 | (2125) | NR102+NR112(PN) | INC, 6 STEEL WAGS. | 72P | S/G |
PM6 | 9712 | U | S/FRT | 2341 | (0127) | NRXX+NR55?(PN) | 57P | S/G | |
15 | |||||||||
FRIDAY Â 11/12/2009. | |||||||||
HM6 | 97?? | U | CNT'S | 0059 | CLP13(Q)+CLP11(Q) | CROSS MP5, | 35W | S/G | |
MP5 | 9711 | D | S/FRT | 0114 | (2242) | NR58(SL)+NR15 | 73P | S/G | |
PM7 | 9716 | U | T/RAIL | 0304 | (2348) | NRXX+NRXX | 91P | S/G | |
MP7 | 9715 | D | S/FRT | 0455 | (0133) | NR45(PN)+NR1?(PN)+NR37?(PN) | 65P | S/G | |
9108 | U | CNT'S | 0521 | (0345) | G525(FA)+A81(FA) | ARR, 0457. 9 CMT OFF. | 35W | B/G | |
AM6 | 9754 | U | QRN | 0637 | (0621) | LDP003+6002(Q)+6004(Q)+G516(Q) | 70P | S/G | |
AM5 | 9702 | U | S/FRT | 0715 | (0657) | NR97+NR94+NR105 | 62P | S/G | |
MA3 | 9755 | D | PATRICKS | 0835 | (2315) | NR75(GH)+XRB560+XRB561+NR107 | 56W | S/G | |
WX2 | 9821 | D | STEEL | (1230) | S/G | ||||
PW4 | 9822 | U | STEEL | 1535 | (1518) | NR101(PN)+NR7 | 62W | S/G | |
AM8 | 8702 | U | OVERLAND | 1718 | (1715) | NR48 | INC, 1 X M/R = 4 CAR. | 6V | S/G |
MP4 | 9765 | D | TOLL | 1724 | (1452) | NR55(PN)+NR89 | ARR, 1709 CROSS AM8. | 42P | S/G |
MP9 | 9751 | D | SCT | 2026 | (2008) | SCT001+SCT011+SCT004 | 59W | S/G | |
MA6 | 9753 | D | QRN | 2151 | (2143) | 6004(Q)+6002(Q)+LDP003 | 70P | S/G | |
PM6 | 9714 | U | S/FRT | 2155 | (0020) | NR30(PN)+NR68+NR65 | NR30 NOW PN LIVERY. ARR, 2130 + MA6. | 45P | S/G |
14 | |||||||||
SATURDAY 12/12/2009. | |||||||||
MP5 | 9711 | D | S/FRT | 0003 | (2242) | NRXX+NRXX | 58P | S/G | |
MA5 | 9701 | D | S/FRT | 0136 | (1937) | NR84(SS)+ANX(AN) | 50P | S/G | |
MP7 | 9715 | D | T/RAIL | 0441 | (0207) | NRXX+NRXX(PN)+NRXX | 89P | S/G | |
AM2 | 9??? | U | P & O | 0547 | (0532) | G515(CF)+G512?(S) | 53P | S/G | |
9644 | D | E/SLPRS | 0730 | (0411) | 442s1(COOTE)+RL302(COOTE) | TO INVERLEIGH. | 18W | S/G | |
PM9 | 9752 | U | SCT | 0833 | (0818) | SCT010+SCT007+SCT002 | 60W | S/G | |
MA8 | 8701 | D | OVERLAND | 1015 | (0957) | NR10 | INC, 1 X M/R = 0 CAR. | 6V | S/G |
AB6 | 9826 | U | S/FRT | 1104 | (0657) | NR70+NR54(TR) | 78P | S/G | |
BA6 | 9827 | D | S/FRT | 1231 | (1233) | NR26(IP)+NR69(PN) | 62P | S/G | |
???? | D | LIGHT | 1412 | C501(VR)+T342(ELZ) | S/G | ||||
MH? | 9??? | D | CNT'S | 1459 | (1830) | G512(S)+G515(CF) | MH?, TRAIN RETURNED SUN MORNIN. | 31P | S/G |
9762 | U | SLEEPERS | 1920 | (1922) | RL302(CT)+18 WAGS + 442s1(CT) | FROM INVERLEIGH. | 18W | S/G | |
PM6 | 9712 | U | S/FRT | 1938 | (2015) | NR22+NR83 | 54P | S/G | |
13 | |||||||||
SUNDAY Â 13/12/2009. | |||||||||
MP5 | 9711 | D | S/FRT | 0025 | (2250) | NR121?(PN)+NRXX | 57P | S/G | |
9644 | D | E/SLPRS | 0333 | (0414) | 442s1?(CT)+ 18 WAGS +RL302?(CT) | TO INVERLEIGH. | 18W | S/G | |
AM3 | 9756 | U | PATRICKS | 0520 | (0845) | NR75(GH)+XRB56X+NR107? | 64W | S/G | |
HM2 | 9717 | U | CNT'S | 0637 | G515(CF)+G512(S) | 31P | S/G | ||
AM5 | 9702 | U | S/FRT | 0720 | (0653) | NR84(SS) | 45P | S/G | |
BA6 | 9827 | D | S/FRT | 1127 | (1118) | NR47+NR22 | 72P | S/G | |
WP2 | 9821 | D | STEEL | 1308 | (1238) | NR71+AN9(AN)+NR82 | 61W | S/G | |
PW4 | 9822 | U | STEEL | 1613 | (1520) | NR56(PN)+NR60(ST) | 50W | S/G | |
MP9 | 9751 | D | SCT | 1807 | SCT007+SCT002 | 28W | S/G | ||
MA2 | 9??? | D | P & O | 1853 | (1830) | G512(S)+G515(CF) | 53P | S/G | |
9762 | U | SLEEPERS | 2007 | (2052) | RL302(CT)+18 WAGS + 442s1(CT) | FROM INVERLEIGH. | 18W | S/G | |
PM5 | 9712 | U | S/FRT | 2047 | (2015) | NR23(PN)+NR20 | 68P | S/G | |
MA3 | 9755 | D | PATRICKS | 2255 | NR107+XRB56X+NR75(GH) | 64W | S/G | ||
9768 | U | MINSANDS | 2257 | S300(CF)+T342(ELZ)+C501(VR) | ARR, 2210 CROSS MA3. | 26W | S/G | ||
PM5 | 9718 | U | S/FRT | 2358 | (2341) | NR100(PN)+NR10 | CROSS MP5. | 64P | S/G |
15 | |||||||||
MONDAY Â 14/12/2009. | |||||||||
MP5 | 9711 | D | S/FRT | 0027 | (2243) | NRXX+ANX(AN)+NRXX | 75P | S/G | |
PM7 | 9716 | U | T/RAIL | 0259 | (0049) | NRXX(PN)+NRXX | 75P | S/G | |
9644 | D | E/SLPRS | 0445 | (0422) | 442s1(CT)+ 18 WAGS +RL302(CT) | TO INVERLEIGH. | 18W | S/G | |
PM9 | 9752 | U | SCT | 0752 | (0746) | SCT014+SCT012+SCT013 | 50W | S/G | |
SX2 | 9821 | D | STEEL | (1241) | S/G | ||||
9103 | D | CNT'S | (1343) | B/G | |||||
XW4 | 9822 | U | STEEL | (1509) | S/G | ||||
9767 | D | MINSANDS | 1628 | C501(VR)+S300(CF) | 26W | S/G | |||
AM8 | 8702 | U | OVERLAND | 1729 | (1710) | NR115(PN) | INC, 1 X M/R = 2 CAR. | 7V | S/G |
9762 | U | SLEEPERS | 1845 | (1923) | RL302(CT)+18 WAGS + 442s1(CT) | FROM INVERLEIGH. | 18W | S/G | |
MA5 | 9701 | D | S/FRT | 2043 | (1937) | NR60(SL)+NR56(PN) | 62P | S/G | |
MH6 | 97?? | D | CNT'S | 2105 | CLP11?(Q)+CLP13?(Q) | 25W | S/G | ||
PM6 | 9714 | U | S/FRT | 2209 | (2138) | NR91*(PN)+NR90* | 66P | S/G | |
10 | |||||||||
TUESDAY 15/12/2009. | |||||||||
MP5 | 9711 | D | S/FRT | 0041 | (2256) | NR5X+NRXX | 57P | S/G | |
9644 | D | E/SLPRS | 0429 | (0422) | 442s1(CT)+ 18 WAGS +RL302(CT) | TO INVERLEIGH. | 18W | S/G | |
AM6 | 9754 | U | QRN | 0531 | (0622) | LDP003+6002(Q)+6004(Q) | 55P | S/G | |
AM5 | 9702 | U | S/FRT | 0628 | (0658) | NR22+NR47 | 52P | S/G | |
AM2 | 9??? | U | P & O | 0849 | (0539) | G515(CF)+HL203(CF)+B76(CF) | NO DECALS ON HL203. | 61P | S/G |
MA8 | 8701 | D | OVERLAND | 1015 | (1000) | NR115(PN) | INC, 1 X M/R = 0 CAR. | 7V | S/G |
AM3 | 9756 | U | PATRICKS | 1104 | (0838) | NR75(GH)+XRB561+NR107 | 64W | S/G | |
AB6 | 9826 | U | S/FRT | 1234 | (1235) | NR69(PN)+NR26(IP)+AN4(AN) | 76P | S/G | |
SX2 | 9821 | D | STEEL | 1241 | (1225) | NR76 | ARR, 1232 CROSS AB6. | 38W | S/G |
???? | D | LIGHT | 1312 | A85*(FA) | B/G | ||||
91?? | U | CEMENT | 1330 | A85*(FA) | 9W | B/G | |||
XW4 | 9822 | U | STEEL | 1530 | (1518) | NR82+AN7(AN) | 53W | S/G | |
MP4 | 9765 | D | TOLL | 1536 | (1522) | NR81(PN)+NR100(PN)+NR47+NR22 | ARR, 1533 CROSS XW4. | 61P | S/G |
9762 | U | SLEEPERS | 1856 | (1812) | RL302(CT)+18 WAGS + 442s1(CT) | FROM INVERLEIGH. | 18W | S/G | |
MP9 | 9751 | D | SCT | 2025 | (2008) | SCT013+SCT012+SCT014 | 60W | S/G | |
MA5 | 9701 | D | S/FRT | 2104 | (1932) | NR99+NR90 | 60P | S/G | |
PM5 | 9712 | U | S/FRT | 2201 | (2131) | NR16(PNP)+NR120 | INC 11 STL. + MP5/? | 71P | S/G |
MP5 | 9711 | D | S/FRT | 2248 | (2242) | NR107+NR75(GH) | 53P | S/G | |
PM7 | 9716 | U | S/FRT | 2348 | (2338) | NR37(PN)+NR1(PN) | CROSS MA2. | 65P | S/G |
19 | |||||||||
WEDNESDAY 16/12/2009. | |||||||||
MA2 | 9??? | D | P & O | 0018 | (1842) | G515(CF)+B76(CF)+HL203?(CF) | 52P | S/G | |
MP7 | 9715 | D | T/RAIL | 0136 | (0112) | NRXX+NR52(PN) | 70P | S/G | |
HM6 | 97?? | U | CNT'S | 0238 | CLP13(Q)+CLP11(Q) | CROSS MA6. | 26W | S/G | |
MA6 | 9753 | D | QRN | 0310 | (2128) | 6004(Q)+6002(Q)+CLF1 | 67P | S/G | |
9644 | D | E/SLPRS | 0507 | (0422) | 442s1(CT)+ 18 WAGS +RL302(CT) | TO INVERLEIGH. INC, 4 LOADED WAGS. | 18W | S/G | |
MA3 | 9755 | D | PATRICKS | 0622 | (2343) | NR48+XRB561+NR91(PN) | 64W | S/G | |
PM9 | 9752 | U | SCT | 0628 | (0749) | SCT003+SCT006 | ARR, 0601 CROSS MA3. INC, QRN WAGS. | 66W | S/G |
AM5 | 9702 | U | S/FRT | 0724 | (0658) | NR60(SL) | 42P | S/G | |
???? | D | CEMENT | 0805 | A85(FA) | 9W | B/G | |||
91?? | U | LIGHT | 0823 | A85(FA) | B/G | ||||
AB6 | 9826 | U | S/FRT | 1413 | (1236) | NR92+AN1(NR) | 79P | S/G | |
9107 | D | CNT'S | (1343) | B/G | |||||
XW4 | 9822 | U | STEEL | 1606 | (1520) | NR67+NR56(PN) | 20W | S/G | |
AM8 | 8702 | U | OVERLAND | 1732 | (1715) | NR115(PN) | INC, 1 X M/R = 1 CAR. | 6V | S/G |
PM5 | 9712 | U | S/FRT | 1948 | (1842) | NR15+AN5(PN) | 71P | S/G | |
MA5 | 9701 | D | S/FRT | 1958 | (1959) | NR120+NR16(PNP) | ARR, 1952 CROSS PM5. INC, 6 STL. | 70P | S/G |
9762 | U | SLEEPERS | 2056 | (1943) | RL302(CT)+18 WAGS + 442s1(CT) | CROSS MH6. | 18W | S/G | |
MH6 | 97?? | D | CNT'S | 2150 | CLP11(Q)+CLP13(Q) | 26W | S/G | ||
MP5 | 9711 | D | S/FRT | 2313 | (2242) | NR24+NR46* | 60P | S/G | |
18 | |||||||||
THURSDAY 17/12/2009. | |||||||||
PM9 | 9752 | U | SCT | 0502 | (0748) | SCT014*?+SCT004*?+SCT001*? | 9644 BLOCKING VIEW. | ?W | S/G |
