It's a large file & will take a while to download.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
THURSDAY 1/3/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0017 | (2301) | NRXX+NRXX | 54P | S/G | |
9791 | D | CNT'S | 0046 | (2352) | G5XX | 29W | S/G | ||
PM6 | 9712 | U | S/FRT | 0344 | (0414) | NRXX+NR35 | 65P | S/G | |
AM5 | 9702 | U | S/FRT | 0613 | (0634) | NR106?+C501(VR) | 65P | S/G | |
AM6 | 9754 | U | P & O | 0708 | (0810) | EL54+CLF7 | INC, CREW CAR | 39P | S/G |
9124 | U | GRAIN | 0712 | G532(PN)+XR557(PN) | 40W | B/G | |||
9140 | U | CNT/V/O/C | 0855 | G521+G511+G513 | 52W | B/G | |||
AM3 | 9756 | U | PATRICKS | 0933 | (0835) | NR72+DL44(NR)+NR90 | CROSS MA8. | 55W | S/G |
MA8 | 8701 | D | OVERLAND | 1017 | (1027) | NR69 | 8V | S/G | |
PM9 | 9752 | U | SCT | 1120 | (0916) | G523+OIL/TANKER+8165 | CROSS BA6. | 50W | S/G |
BA6 | 9827 | D | S/FRT | 1148 | (1432) | NR35+NR63 | 79P | S/G | |
AB6 | 9826 | U | S/FRT | 1256 | NR75(GH)+AN3(GH) | CROSS WP2. | 61P | S/G | |
WP2 | 9821 | D | STEEL | 1325 | (1226) | NR2+DL48(AN) | 51W | S/G | |
9123 | D | GRAIN | 1409 | G532(PN)+XR557(PN) | 40W | B/G | |||
PW4 | 9822 | U | STEEL | (1534) | S/G | ||||
MP4 | 9765 | D | TOLL | 1611 | NR25(IP)+NR36 | 46P | S/G | ||
9??? | D | GRAIN | 1627 | XR559(PN)+G525 | 46W | B/G | |||
MA6 | 9753 | D | P & O | 1948 | (1947) | CLF7+EL54 | ARR, 1911. CROSS PM5. | 39P | S/G |
MA5 | 9701 | D | S/FRT | 2028 | (2056) | NR75(GH)+AN3(GH) | 71P | S/G | |
PM5 | 9712 | U | S/FRT | 2030 | (1944) | NR46+NR103(PN) | ARR, 1938. CROSS MA6/MA5. | 72P | S/G |
MA3 | 9755 | D | PATRICKS | 2227 | (2146) | NR90+C501(VR)+NR72 | 5XW | S/G | |
9792 | U | CNT'S | 2329 | (0014) | G530+8171 | CROSS MP5. | 29W | S/G | |
MP5 | 9711 | D | S/FRT | 2358 | (2320) | NRXX+NR27(IP) | 69P | S/G | |
22 | |||||||||
FRIDAY 2/3/2007. | |||||||||
PM7 | 9716 | U | T/RAIL | 0129 | (0056) | NRXX+ANX(NR) | 7XP | S/G | |
PM6 | 9712 | U | S/FRT | 0145 | (0414) | NR28(IP)+NR1 | ARR, 0109. PM7 RUN THRU. | 70P | S/G |
AM5 | 9702 | U | S/FRT | 0539 | (0647) | NRXX+NRXX | 61P | S/G | |
PM9 | 9752 | U | SCT | (0536) | S/G | ||||
9140 | U | CNT'S | 0754 | G533(PN)+XR550+H5 | 46W | B/G | |||
AM6 | 9754 | U | P & O | 0907 | (0918) | EL63+EL52 | INC, CREW CAR | 28P | S/G |
AM3 | 9756 | U | PATRICKS | 1059 | (1001) | NR14+XRB562(PN)+NR101 | 61P | S/G | |
WP2 | 9821 | D | STEEL | 1247 | (1223) | NR103(PN)+NR46 | 33W | S/G | |
MP4 | 9765 | D | TOLL | 1423 | (1455) | NR12+AN8(NR) | 52P | S/G | |
9151 | D | GRAIN | 1448 | G535(PN) | 21W | B/G | |||
PW4 | 9822 | U | STEEL | 1525 | (1555) | NR45+NR69 | 61W | S/G | |
AM8 | 8702 | U | OVERLAND | 1655 | (1647) | NR24 | 8V | S/G | |
MA6 | 9753 | D | P & O | 1922 | (1905) | EL52+EL63 | CROSS PM6 | 28P | S/G |
MA5 | 9701 | D | S/FRT | 2007 | (2046) | NR38+NR71 | 65P | S/G | |
PM6 | 9714 | U | S/FRT | 20?? | (2152) | NR117+AN4(AN) | ARR, 1916. CROSS MA6/MA5. | 44P | S/G |
MP9 | 9751 | D | SCT | 2252 | (2112) | G5XX+G5XX+G5XX | 57W | S/G | |
MA3 | 9755 | D | PATRICKS | 2319 | (2146) | NR101?+XRB562(PN)+NR14 | 60W | S/G | |
16 | |||||||||
SATURDAY 3/3/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0106 | (0051) | NRXX+NRXX | 66P | S/G | |
MP7 | 9715 | D | T/RAIL | 0159 | (0156) | NRXX+NRXX+NRXX | 75P | S/G | |
AM6 | 9754 | U | P & O | 0801 | (0809) | CLF7+EL54+EL51 | INC, CREW CAR | 43P | S/G |
AM5 | 9702 | U | S/FRT | 0828 | (0727) | NR75(GH)+DL49(NR) | 60P | S/G | |
MA8 | 8701 | D | OVERLAND | 0944 | (0952) | NR117 | 8V | S/G | |
9124 | U | GRAIN | 1013 | XR557(PN)+G532(PN) | 40W | B/G | |||
AB6 | 9826 | U | S/FRT | 1157 | (1226) | NR13+NR20 | CROSS BA6. | 59P | S/G |
BA6 | 9827 | D | S/FRT | 1220 | NR114+NR108 | 67P | S/G | ||
AM3 | 9756 | U | PATRICKS | 1455 | (0943) | NR74(GH)+BL31(PN)+NR35 | 61W | S/G | |
9121 | D | GRAIN | 1559 | XR557(PN)+G532(PN) | 40W | B/G | |||
MA6 | 9753 | D | P & O | 1836 | (1906) | EL51+EL54 | INC, CREW CAR | 43P | S/G |
MA5 | 9701 | D | S/FRT | 1903 | (2051) | NR29(PN)+DL49(NR) | INC, 8 STEEL WAGS. | 57P | S/G |
PM6 | 9712 | U | S/FRT | 2007 | (2045) | NR20+NR21+DL47(NR) | INC, 5 STEEL WAGS. | 45P | S/G |
MP5 | 9711 | D | S/FRT | 2325 | (2356) | NR35+BL31(PN)+NR74(GH) | 67P | S/G | |
14 | |||||||||
SUNDAY 4/3/2007. | |||||||||
AM5 | 9702 | U | S/FRT | 0452 | (0623) | NRXX+NRXX | 43P | S/G | |
BA6 | 9827 | D | S/FRT | 1034 | (1035) | NR32+NR98+NR50+NR41 | 72P | S/G | |
AB6 | 9826 | U | S/FRT | 1145 | NR117+AN8(NR) | 46P | S/G | ||
WP2 | 9821 | D | STEEL | S/G | |||||
PW4 | 9822 | U | STEEL | 1502 | (1437) | NR4+NR73(PN) | 70W | S/G | |
MP9 | 9751 | D | SCT | 1800 | (2219) | G529+G543+G538 | 42W | S/G | |
PM5 | 9712 | U | S/FRT | 1901 | (2055) | NR66+NR43 | 70P | S/G | |
MP5 | 9711 | D | S/FRT | 2058 | (2101) | NRXX+NRXX+DL47(NR)+AN8(NR) | INC, 16 STEEL WAGS. | 52P | S/G |
7 | |||||||||
MONDAY 5/3/2007. | |||||||||
PM7 | 9716 | U | T/RAIL | 0150 | (0024) | NRXX+NRXX | 45P | S/G | |
AM6 | 9754 | U | P & O | 0554 | (0618) | EL63+EL52 | INC, CREW CAR | 34P | S/G |
9122 | U | GRAIN | 0618 | G532(PN)+XR557(PN) | 9126? | 40W | B/G | ||
9140 | U | CNT/V/C | 0854 | G512+XR551(PN) | 52W | B/G | |||
PM9 | 9752 | U | SCT | 0938 | (0734) | G537+C505(NR)+G542+XR555(PN)+G536 | 53W | S/G | |
9123 | D | GRAIN | 1124 | G532(PN)+XR557(PN) | 40W | B/G | |||
PM5 | 9712 | U | S/FRT | 1148 | (2346) | NR49+NR121+NR7 | 63P | S/G | |
SP2 | 9821 | D | STEEL | 1417 | (1251) | NR116+DL44(NR) | 35W | S/G | |
PW4 | 9822 | U | STEEL | 1520 | (1455) | NR84+DL40(AN) | 38W | S/G | |
9151 | D | GRAIN | 1641 | G525+X41(PN)+XR552 | 34W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1653 | (1654) | NR72 | 8V | S/G | |
MA6 | 9753 | D | P & O | 1826 | (1926) | EL52+EL63 | INC, CREW CAR | 34P | S/G |
MA5 | 9701 | D | S/FRT | 1950 | (2051) | NR117+NR107+NR49 | 54P | S/G | |
PM6 | 9714 | U | S/FRT | 2107 | (1936) | NR97+NR5 | CROSS MA3. | 55P | S/G |
MA3 | 9755 | D | PATRICKS | 2140 | (2146) | NRXX+NRXX | 61W | S/G | |
15 | |||||||||
TUESDAY 6/3/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0023 | (2331) | NRXX+NRXX | 56P | S/G | |
9791 | D | CNT'S | 0054 | (2352) | G539?+8165+T408?(FA) | 46W | S/G | ||
AM6 | 9754 | U | P & O | 0556 | (0543) | EL54+EL57 | INC, CREW CAR | 42P | S/G |
AM5 | 9702 | U | S/FRT | 0654 | (0654) | NR29?(PN)+ANX(NR) | 61P | S/G | |
AM3 | 9756 | U | PATRICKS | 0926 | (0828) | NR98+BL31(PN)+NR32 | 63W | S/G | |
MA8 | 8701 | D | OVERLAND | 0930 | (0936) | NR72 | CROSS AM3. | 8V | S/G |
AB6 | 9826 | U | S/FRT | 1107 | NR101+NR14 | CROSS BA6? | ?P | S/G | |
9140 | U | CNT'S | 1111 | G513+XR550+P19+H5 | 57W | B/G | |||
BA6 | 9827 | D | S/FRT | 1210 | NR79+NR85 | 71P | S/G | ||
SP2 | 9821 | D | STEEL | 1304 | (1236) | NR60(SL)+NR97 | 34W | S/G | |
PW4 | 9822 | U | STEEL | 1530 | (1451) | NR55(TR)+DL47(NR) | 40W | S/G | |
MP4 | 9765 | D | TOLL | 1656 | (1456) | NR83+NR1 | 55P | S/G | |
PM5 | 9712 | U | S/FRT | 1925 | (1930) | NR120+NR116 | 65P | S/G | |
MA6 | 9753 | D | P & O | 1929 | (1921) | EL54+EL57 | CROSS PM5. | 42P | S/G |
MA5 | 9701 | D | S/FRT | 2043 | (2046) | NRXX+ANX(NR) | 59P | S/G | |
9141 | D | CNT/VN | 2148 | G5XX+XR550?+PXX | 53W | B/G | |||
MA3 | 9755 | D | PATRICKS | 2220 | (2216) | NR32+BL31(PN)+NR98 | 63W | S/G | |
MP9 | 9751 | D | SCT | 2247 | (2145) | G5XX+XR555(PN)+G5XX | 57W | S/G | |
18 | |||||||||
WEDNESDAY 7/3/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0117 | (2326) | NR73(PN)+NRXX+DL38(PN) | 57P | S/G | |
MP7 | 9715 | D | T/RAIL | 0143 | (0056) | NRXX+NRXX | 45P | S/G | |
9792 | U | CNT'S | 0243 | (0014) | G5XX+T408? | 38W | S/G | ||
AM5 | 9702 | U | S/FRT | 0600 | (0616) | NRXX+DLXX(NR) | 54P | S/G | |
9124 | U | GRAIN | 0616 | XR55X+G5XX(PN) | 40W | B/G | |||
AM6 | 9754 | U | P & O | 0729 | (0753) | EL63+EL52 | INC, CREW CAR | 34P | S/G |
AM3 | 9756 | U | PATRICKS | 0852 | (0929) | NR81+DL43(AN)+NR105 | 61W | S/G | |
9140 | U | CNT/VN | 0859 | XR551(PN)+G511+P20 | 59W | B/G | |||
AB6 | 9826 | U | S/FRT | 1045 | (1001) | NR72+AN11(AN) | 55P | S/G | |
WP2 | 9821 | D | STEEL | 1307 | (1231) | NR116+AN4(AN) | 29W | S/G | |
9123 | D | GRAIN | 1457 | XR552+G532(PN) | 38W | B/G | |||
BA6 | 9827 | D | S/FRT | 1520 | NR75(GH)+DL46(PN) | 57P | S/G | ||
PW4 | 9822 | U | STEEL | 1620 | (1522) | NR47+NR27(IP)+DL45(AN) | WAIT LINE 9151. | 40W | S/G |
9151 | D | GRAIN | 1627 | G533(PN)+P23 | 22W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1703 | (1657) | NR97 | 8V | S/G | |
MA5 | 9701 | D | S/FRT | 2012 | (2006) | NRXX+NRXX | 59P | S/G | |
PM5 | 9712 | U | S/FRT | 2110 | (2151) | NR85?+NR79 | CROSS MA6. | 67P | S/G |
MA6 | 9753 | D | P & O | 2120 | (1911) | EL52+EL63 | INC, CREW CAR | 32P | S/G |
MA3 | 9755 | D | PATRICKS | 2137 | (2201) | NR105+DL43?(AN)+NRXX | 61W | S/G | |
19 | |||||||||
THURSDAY 8/3/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0032 | (2301) | NR47?+NR27(IP) | 53P | S/G | |
PM6 | 9712 | U | S/FRT | 0214 | (0414) | NRXX+NRXX | 64P | S/G | |
AM5 | 9702 | U | S/FRT | 0537 | (0634) | NRXX+ANX(NR)+ANX(NR) | 53P | S/G | |
AM6 | 9754 | U | P & O | 0725 | (0810) | EL57+EL54 | INC, CREW CAR | 42P | S/G |
PM9 | 9752 | U | SCT | 0900 | (0916) | G528+G530 | 60W | S/G | |
9140 | U | CNT/V/O | 0938 | G512+XR554+X41(PN) | 48W | B/G | |||
AM3 | 9756 | U | PATRICKS | 1024 | (0835) | NR98+BL31(PN)+NR32 | CROSS MA8. | 62W | S/G |
MA8 | 8701 | D | OVERLAND | 1034 | (1027) | NR15 | 8V | S/G | |
AB6 | 9826 | U | S/FRT | 1251 | NR63+AN3(GH) | 62P | S/G | ||
WP2 | 9821 | D | STL/CNT'S | 1255 | (1226) | NR11+NR88 | ARR, 1251. CROSS AB6. | 62P | S/G |
MP4 | 9765 | D | TOLL | 1454 | NR57(ST)+NR112 | 48P | S/G | ||
9151 | D | GRAIN | 1514 | G535(PN) | 22W | B/G | |||
BA6 | 9827 | D | S/FRT | 1532 | (1432) | NR80+AN1(NR) | 70P | S/G | |
PW4 | 9822 | U | STEEL | (1534) | S/G | ||||
PM5 | 9712 | U | S/FRT | 2003 | (1944) | NR68+NR70 | INC, 16 STL. + MA5/MP9. | 74P | S/G |
MA5 | 9701 | D | S/FRT | 2011 | (2056) | NR51+AN8(NR) | ARR, 2011. CROSS MP5. | 58P | S/G |
MP9 | 9751 | D | SCT | 2031 | (2112) | G539+G542+V544+GL1XX(CF) | 51W | S/G | |
9141 | D | CNT/VNS | 2144 | XR55X(PN)+G5XX | 43W | B/G | |||
MA6 | 9753 | D | P & O | 2230 | (1947) | EL54+2210+EL57 | INC, CREW CAR | 42P | S/G |
MA3 | 9755 | D | PATRICKS | 2253 | (2146) | NR32+BL31(PN)+NR98? | 62P | S/G | |
19 | |||||||||
FRIDAY 9/3/2007. | |||||||||
PM7 | 9716 | U | T/RAIL | 0046 | (0056) | NR22+NR91 | CROSS MP5. | 70P | S/G |
MP5 | 9711 | D | S/FRT | 0053 | (2320) | NR71+AN3(GH) | 71P | S/G | |
PM6 | 9712 | U | S/FRT | 0333 | (0414) | NRXX+ANX(AN) | 6XP | S/G | |
AM5 | 9702 | U | S/FRT | 0637 | (0647) | NRXX+NRXX | 56P | S/G | |
9124 | U | GRAIN | 0708 | G532(PN)+XR552 | 40W | B/G | |||
AM6 | 9754 | U | P & O | 0807 | (0918) | EL63+EL52 | INC, CREW CAR | 36P | S/G |
AM3 | 9756 | U | PATRICKS | 0952 | (1001) | NR81+DL43(AN)+NR105 | 63W | S/G | |
9140 | U | CNT'S | 1003 | XR550+G513+P23 | 54W | B/G | |||
WP2 | 9821 | D | STEEL | 1234 | (1223) | NR12+AN7(AN) | 19W | S/G | |
PW4 | 9822 | U | STEEL | 1437 | (1555) | NR45+NR18 | 59W | S/G | |
MP4 | 9765 | D | TOLL | 1448 | (1455) | NR78+NR111 | CROSS PW4. | 51P | S/G |
9121 | D | GRAIN | 1511 | G532(PN)+XR552 | 36W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1702 | (1647) | NR15 | 8V | S/G | |
PM6 | 9714 | U | S/FRT | 1947 | (2152) | NR58(SL)+NR69+NR34 | ARR, 1947. CROSS MA6/MA5. | 58P | S/G |
MA6 | 9753 | D | P & O | 2008 | (1905) | EL52+EL63 | INC, CREW CAR | 37P | S/G |
MA5 | 9701 | D | S/FRT | 2038 | (2046) | NRXX+NRXX | 69P | S/G | |
MA3 | 9755 | D | PATRICKS | 2232 | (2146) | NR105+DL43?(AN)+NR81? | 62P | S/G | |
MP9 | 9751 | D | SCT | 2333 | (2112) | G5XX+G5XX+G5XX | 57W | S/G | |
18 | |||||||||
SATURDAY 10/3/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0013 | (0051) | NRXX+NR45 | 70P | S/G | |
MP7 | 9715 | D | T/RAIL | 0242 | (0156) | NRXX+NRXX+NRXX | 75P | S/G | |
AM5 | 9702 | U | S/FRT | 0722 | (0727) | NR51+AN9(AN) | 48P | S/G | |
AM6 | 9754 | U | P & O | 0809 | (0809) | EL57+EL54 | INC, CREW CAR | 42P | S/G |
MA8 | 8701 | D | OVERLAND | 0949 | (0952) | NR69 | 8V | S/G | |
AM3 | 9756 | U | PATRICKS | 0950 | (0943) | NR98+BL31(PN)+NR32 | ARR 0942. CROSS MA8. | 49W | S/G |
AB6 | 9826 | U | S/FRT | 1203 | (1226) | NR74(GH)+NR80 | CROSS BA6. | 6XP | S/G |
BA6 | 9827 | D | S/FRT | 1235 | NR65+AN6(AN) | 63P | S/G | ||
PM6 | 9712 | U | S/FRT | 1837 | (2045) | NR41+NR50 | 50P | S/G | |
MA6 | 9753 | D | P & O | 2003 | (1906) | EL54+EL57 | INC, CREW CAR | 42P | S/G |
MA5 | 9701 | D | S/FRT | 2035 | (2051) | NRXX+NR74(GH) | INC, 8 STEEL WAGS. | 55P | S/G |
PM9 | 9752 | U | SCT | 2036 | (0536) | G538?+8165+G543+OIL/TANK+RL305 | ARR 1956. + MA6/MA5. | 51W | S/G |
MP9 | 9751 | D | SCT | (2219) | S/G | ||||
MP5 | 9711 | D | S/FRT | 2352 | (2356) | NRXX+NR5X(TR)+NR2X(IP) | 64P | S/G | |
13 | |||||||||
SUNDAY 11/3/2007. | |||||||||
AM5 | 9702 | U | S/FRT | 0515 | (0623) | NRXX | 31P | S/G | |
9122 | U | GRAIN | 1019 | XR552+G532(PN) | 40W | B/G | |||
SP5 | 9827 | D | S/FRT | 1102 | (1035) | NR104+BL31(PN) | DIVERTED. | 82P | S/G |
BA6 | 9??? | D | S/FRT | 1213 | NR34+DL49(NR) | 62P | S/G | ||
WP2 | 9821 | D | STEEL | S/G | |||||
AB6 | 9826 | U | S/FRT | 1450 | NR69+BL28(PN) | 60P | S/G | ||
9123 | D | GRAIN | 1543 | XR552+G532(PN) | 40W | B/G | |||
PW4 | 9822 | U | STEEL | 1823 | (1437) | NR9+NR81 | 70W | S/G | |
PM5 | 9712 | U | S/FRT | 1851 | (2055) | NR49+NR121 | 74P | S/G | |
MP5 | 9711 | D | S/FRT | 2106 | (2101) | NRXX+ANX(AN)+NRXX | INC, 16 STEEL WAGS. | 52P | S/G |
9 | |||||||||
MONDAY 12/3/2007. | LABOUR DAY. | ||||||||
PM7 | 9716 | U | T/RAIL | 0444 | (0024) | NRXX+NRXX | 55P | S/G | |
AM6 | 9754 | U | P & O | (0618) | INC, CREW CAR | S/G | |||
9140 | U | CNT/V/O/C | B/G | ||||||
PM9 | 9752 | U | SCT | 1105 | (0734) | G520+G541+XR555(PN)+G519+O/T+G529 | 50W | S/G | |
PM5 | 9712 | U | S/FRT | 1127 | (2346) | NR82+NR83+NR101 | 64P | S/G | |
SP2 | 9821 | D | STEEL | 1328 | (1251) | NR77+BL28(PN) | 55W | S/G | |
PW4 | 9822 | U | STEEL | 1529 | (1455) | NR31+DL41(NR) | 19W | S/G | |
AM8 | 8702 | U | OVERLAND | 1701 | (1654) | NR80 | 8V | S/G | |
MA6 | 9753 | D | P & O | (1926) | INC, CREW CAR | S/G | |||
PM6 | 9714 | U | S/FRT | 1923 | (1936) | NR105+DL43(AN) | CROSS AM5/AM3 | 58P | S/G |
MA5 | 9701 | D | S/FRT | 1952 | (2051) | NR121+NR49 | 57P | S/G | |
MA3 | 9755 | D | PATRICKS | 2021 | (2146) | NRXX+BL35?(PN)+NRXX | 49W | S/G | |
9141 | D | CONFLTS | 2056 | G5XX(PN)+XR55X(PN)+AXX+HX | NO CNT'S. | 29W | B/G | ||
MP5 | 9711 | D | S/FRT | 2356 | (2331) | NRXX+NRXX | 57P | S/G | |
11 | |||||||||
TUESDAY 13/3/2007. | |||||||||
9791 | D | CNT'S | 0132 | (2352) | G5XX+8165+G5XX | 61W | S/G | ||
AM6 | 9754 | U | P & O | 0455 | (0543) | EL+EL | INC, CREW CAR | 31P | S/G |
AM5 | 9702 | U | S/FRT | 0544 | (0654) | NRXX+DLXX(AN) | 50P | S/G | |
9140 | U | CNT/CMT | 0735 | XR550+G513+H5 | 43W | B/G | |||
AM3 | 9756 | U | PATRICKS | 0751 | (0828) | NR64+XRB562(PN)+NR73(PN) | 50W | S/G | |
MA8 | 8701 | D | OVERLAND | 0934 | (0936) | NR9 | 8V | S/G | |
AB6 | 9826 | U | S/FRT | 1026 | NR120+DL38(PN) | 44P | S/G | ||
BA6 | 9827 | D | S/FRT | 1143 | NR22+DL45(AN) | 67P | S/G | ||
SP2 | 9821 | D | STEEL | 1243 | (1236) | NR105+DL43(AN) | 53W | S/G | |
MP4 | 9765 | D | TOLL | 1441 | (1456) | NR97+NR110 | 64P | S/G | |
PW4 | 9822 | U | STEEL | 1547 | (1451) | NR48+NR117+AN7(AN) | 34W | S/G | |
9123 | D | GRAIN | 1640 | XR552+XR554+XR559(PN) | 60W | B/G | |||
MA6 | 9753 | D | P & O | 1833 | (1921) | EL54+EL57 | INC, CREW CAR | 33P | S/G |
MA5 | 9701 | D | S/FRT | 2010 | (2046) | NRXX+DLXX(AN)+NRXX | 60P | S/G | |
PM5 | 9712 | U | S/FRT | 2013 | (1930) | NR27(IP)+NR47+NR107 | ARR, 1933. CROSS MA5. | 54P | S/G |
MA3 | 9755 | D | PATRICKS | 2153 | (2216) | NR73(PN)+XRB562?(PN)+NR64 | 50W | S/G | |
MP9 | 9751 | D | SCT | 2230 | (2145) | G5XX+XR555(PN)+G5XX | 41W | S/G | |
MP5 | 9711 | D | S/FRT | 2321 | (2326) | NRXX+NRXX | 55P | S/G | |
18 | |||||||||
WEDNESDAY 14/3/2007. | |||||||||
9792 | U | CNT'S | 0107 | (0014) | G5XX+8165 | CROSS MP7. | 49W | S/G | |
MP7 | 9715 | D | T/RAIL | 0116 | (0056) | NR120+DL38(PN) | 35P | S/G | |
PM9 | 9752 | U | SCT | 0451 | V544+G5XX | 55W | S/G | ||
AM5 | 9702 | U | S/FRT | 0551 | (0616) | NRXX+BLXX(PN) | 7XP | S/G | |
9140 | U | CNT/O/C | 0703 | G527?(PN)+XR558?(PN) | 48W | B/G | |||
AM6 | 9754 | U | P & O | 0732 | (0753) | EL52+EL51 | INC, CREW CAR | 38P | S/G |
AM3 | 9756 | U | PATRICKS | 0904 | (0929) | NR40+BL35(PN)+NR113 | 50W | S/G | |
AB6 | 9826 | U | S/FRT | 0959 | (1001) | NR9+NR49 | 52P | S/G | |
BA6 | 9827 | D | S/FRT | 1142 | NR47+NR27(IP) | 62P | S/G | ||
WP2 | 9821 | D | STEEL | 1256 | (1231) | NR99+DL48(AN) | 53W | S/G | |
PW4 | 9822 | U | STEEL | 1612 | (1522) | NR46+AN11(AN) | 31W | S/G | |
AM8 | 8702 | U | OVERLAND | 1704 | (1657) | NR22 | 8V | S/G | |
MA6 | 9753 | D | P & O | 1926 | (1911) | EL51+EL52 | 5min CREW CHANGE. | 38P | S/G |
MA5 | 9701 | D | S/FRT | 1947 | (2006) | NR115+BL28(PN) | 64P | S/G | |
PM5 | 9712 | U | S/FRT | 2126 | (2151) | NRXX+AN1(NR) | 73P | S/G | |
MA3 | 9755 | D | PATRICKS | 2131 | (2201) | NR113+BL35(PN)+NR40 | ARR, 2100. CROSS PM5. | 50W | S/G |
MP5 | 9711 | D | S/FRT | 2255 | (2301) | NRXX+DLXX(AN)+ANX(AN) | 55P | S/G | |
17 | |||||||||
THURSDAY 15/3/2007. | |||||||||
9791 | D | CNT'S | 0029 | (2352) | G5XX+8165+G5XX | 49W | S/G | ||
AC1 | 97?? | U | GWA-GRAIN | 0140 | CLP14?+CLF5(AN)+CLP8 | NO CREW CAR. | 49W | S/G | |
PM6 | 9712 | U | S/FRT | 0236 | (0414) | NRXX+BLXX(PN)+NRXX | 60P | S/G | |
AM6 | 9754 | U | P & O | 0648 | (0810) | EL57+EL54 | INC, CREW CAR | 34P | S/G |
AM5 | 9702 | U | S/FRT | 0720 | (0634) | NR91+DL43(AN) | 65P | S/G | |
AM3 | 9756 | U | PATRICKS | 0812 | (0835) | NR64+XRB562(PN)+NR73(PN) | 50W | S/G | |
PM9 | 9752 | U | SCT | 0922 | (0916) | G537+G536 | 56W | S/G | |
MA8 | 8701 | D | OVERLAND | 1048 | (1027) | NR22 | 8V | S/G | |
9140 | U | CNT/VNS | 1051 | G525+X42+H5 | 50W | B/G | |||
BA6 | 9827 | D | S/FRT | 1131 | (1432) | NR90+AN9(AN) | 65P | S/G | |
AB6 | 9826 | U | S/FRT | 1341 | NR80+NR75(GH) | 64P | S/G | ||
MP4 | 9765 | D | TOLL | 1501 | NR62+NR37 | 46P | S/G | ||
WP2 | 9821 | D | STEEL | 1535 | (1226) | NR91+AN1(NR) | 53W | S/G | |
PW4 | 9822 | U | STEEL | (1534) | S/G | ||||
MA5 | 9701 | D | S/FRT | 1945 | (2056) | NR118+DLXX(AN) | CROSS PM5. | 60P | S/G |
PM5 | 9712 | U | S/FRT | 1947 | (1944) | NR11+NR88 | INC, 13 STEEL WAGS. | 59P | S/G |
MA6 | 9753 | D | P & O | 2105 | (1947) | EL54+EL57 | INC, CREW CAR | 34P | S/G |
MA3 | 9755 | D | PATRICKS | 2131 | (2146) | NR73(PN)+XRB562?(PN)+NRXX | 50W | S/G | |
9141 | D | CNT/VN | 2154 | XR550+H5 | 51W | B/G | |||
18 | |||||||||
FRIDAY 16/3/2007. | |||||||||
PM7 | 9716 | U | T/RAIL | 0018 | (0056) | NR92+NR93 | CROSS MP5/MP9. | 76P | S/G |
MP5 | 9711 | D | S/FRT | 0026 | (2320) | NRXX+NR85 | 69P | S/G | |
MP9 | 9751 | D | SCT | 0048 | (0536) | G5XX+G5XX+G542 | 57W | S/G | |
9792 | U | CNT'S | 0242 | (0014) | G5XX+G5XX | 49W | S/G | ||
PM6 | 9712 | U | S/FRT | 0420 | (0414) | NRXX+NRXX | 67P | S/G | |
AM5 | 9702 | U | S/FRT | 0633 | (0647) | NRXX+NRXX | 67P | S/G | |
AM6 | 9754 | U | P & O | 0753 | (0918) | EL52+EL51 | CROSS CA1? | 32P | S/G |
CA1? | 97?? | D | GWA-GRAIN | 0830 | CLP8+CLF5(AN)+CLP14 | NO CREW CAR. | 49W | S/G | |
9140 | U | CNT/CMT | 0933 | G527(PN)+A85+XR552 | 46W | B/G | |||
WP2 | 9821 | D | STEEL | 1454 | (1223) | NR48+AN7(AN) | 55W | S/G | |
MP4 | 9765 | D | TOLL | 1607 | (1455) | NR88+NR11 | 50P | S/G | |
AM8 | 8702 | U | OVERLAND | 1657 | (1647) | NR47 | 8V | S/G | |
9151 | D | GRAIN | 1728 | G527(PN)+XR554 | 18W | B/G | |||
MA6 | 9753 | D | P & O | 1817 | (1905) | EL51+EL52 | INC, CREW CAR | 32P | S/G |
MA5 | 9701 | D | S/FRT | 2026 | (2046) | NRXX+DL47?(NR)+NRXX | 78P | S/G | |
MA3 | 9755 | D | PATRICKS | (2146) | S/G | ||||
AM3 | 9756 | U | PATRICKS | 2207 | (1001) | NR40+NR113+C501(VR) | 60W | S/G | |
MP9 | 9751 | D | SCT | 2215 | (2112) | G528+G531+V544 | CROSS AM3. | 56W | S/G |
17 | |||||||||
SATURDAY 17/3/2007. | |||||||||
PW4 | 9822 | U | STEEL | 0037 | (1555) | NR45+NR61 | CROSS MP5. | 61W | S/G |
MP5 | 9711 | D | S/FRT | 0049 | (0051) | NRXX+NR47? | 69P | S/G | |
PM6 | 9714 | U | S/FRT | 0150 | (2152) | NR102+NR1 | CROSS MP7. | 6XP | S/G |
