It's a large file & will take a while to download.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
THURSDAY 1/2/2007. | |||||||||
9791 | D | CNT'S | (????) | S/G | |||||
9792 | U | CNT'S | 0031 | (0014) | G5XX+8173 | 53W | S/G | ||
AM5 | 9702 | U | S/FRT | 0515 | (0634) | NRXX+BLXX(PN) | 66P | S/G | |
9140 | U | CNT/CMT | 0653 | G515+H5 | 37W | B/G | |||
AM6 | 9754 | U | P & O | 0712 | (0810) | EL54+EL63 | INC, CREW CAR | 43W | S/G |
PM9 | 9752 | U | SCT | 0852 | (0916) | G537+G539+G529+G536+GL111(CF) | 59W | S/G | |
AM3 | 9756 | U | PATRICKS | 1025 | (0835) | NR13+XRB560(PN)+NR58(SL) | CROSS MA8. | 58W | S/G |
MA8 | 8701 | D | OVERLAND | 1032 | (1027) | NR23 | 9V | S/G | |
AB6 | 9826 | U | S/FRT | 1245 | NR74(GH)+AN3(GH) | CROSS BA6. | ?P | S/G | |
BA6 | 9827 | D | S/FRT | 1328 | (1432) | NR116+NR121 | 7XP | S/G | |
WP2 | 9821 | D | STEEL | 1447 | (1226) | NR69+NR79 | 56W | S/G | |
MP4 | 9765 | D | TOLL | 1518 | NR87+NR114 | 37P | S/G | ||
9155 | D | GRAIN | 1645 | G532(PN)+G521 | 45W | B/G | |||
PW4 | 9822 | U | STEEL | 1916 | (1534) | NR97 | INC, LOTS OF CONFLATS | 79W | S/G |
MA6 | 9753 | D | P & O | 1920 | (1947) | EL63+EL54 | CROSS PW4 | 43P | S/G |
PM5 | 9712 | U | S/FRT | (1944) | S/G | ||||
MP9 | 9751 | D | SCT | 2128 | G5XX+G5XX+G5XX | 43W | S/G | ||
MA5 | 9701 | D | S/FRT | 2145 | (2056) | NR74(GH)+AN3(GH) | No2 RD. MAYBE MP9 RUN THRU? | 59P | S/G |
MA3 | 9755 | D | PATRICKS | 2258 | (2146) | NR58?(SL)+XRB560?(PN)+NR13? | 60W | S/G | |
MP5 | 9711 | D | S/FRT | 2329 | (2320) | NR57(ST)+NR | 59P | S/G | |
18 | |||||||||
FRIDAY 2/2/2007. | |||||||||
PM7 | 9716 | U | T/RAIL | 0038 | (0056) | NR92?+NR1? | 65P | S/G | |
9791 | D | CNT'S | (????) | S/G | |||||
9792 | U | CNT'S | (????) | S/G | |||||
PM6 | 9712 | U | S/FRT | 0312 | (0414) | NRXX+ANX(NR) | 70P | S/G | |
PM9 | 9752 | U | SCT | 0557 | (0536) | G5XX+G5XX+V544 | 60W | S/G | |
AM5 | 9702 | U | S/FRT | (0647) | MAYBE COMBO WITH PM6? | S/G | |||
9140 | U | CNT/OL/CMT | 0728 | G511+H5 | 32W | B/G | |||
AM6 | 9754 | U | P & O | 0839 | (0918) | EL52+EL57 | INC, CREW CAR | 42P | S/G |
AM3 | 9756 | U | PATRICKS | 1029 | (1001) | NR6+XRB561(PN)+NR31 | 64W | S/G | |
DJ? | 9742 | U | GRAIN | 1326 | G522+8130+8160(PN)+8170 | CROSS WP2.FRT RAIL HOPPERS. | 40W | S/G | |
WP2 | 9821 | D | STEEL | 1352 | (1223) | NR63+NR27(IP) | 37W | S/G | |
MP4 | 9765 | D | TOLL | 1516 | (1455) | NR47+AN2(NR) | 53P | S/G | |
PW4 | 9822 | U | STEEL | 1517 | (1555) | NR108+NR67 | ARR, 1456. CROSS MP4. | 64W | S/G |
AM8 | 8702 | U | OVERLAND | 1652 | (1647) | NR89 | 9V | S/G | |
MA6 | 9753 | D | P & O | 1833 | (1905) | EL52+EL57 | INC, CREW CAR | 42P | S/G |
MA5 | 9701 | D | S/FRT | 2055 | (2046) | NR75(GH)+BL35?(PN) | 71P | S/G | |
PM6 | 9714 | U | S/FRT | 2235 | (2152) | NR108(PN)+NR8(PN) | 55P | S/G | |
MA3 | 9755 | D | PATRICKS | 2239 | (2146) | NR81+XRB561(PN)+NR6 | ARR, 2239. CROSS PM6. | 64W | S/G |
15 | |||||||||
SATURDAY 3/2/2007. | |||||||||
MP9 | 9751 | D | SCT | 0012 | (2112) | G5XX+G5XX+G5XX | 56W | S/G | |
MP5 | 9711 | D | S/FRT | 0137 | (0051) | NRXX+NRXX | 65P | S/G | |
9792 | U | CNT'S | (????) | S/G | |||||
MP7 | 9715 | D | T/RAIL | 0230 | (0156) | NRXX+NRXX+NRXX | 80P | S/G | |
AM5 | 9702 | U | S/FRT | 0705 | (0727) | NR121+NR116 | ARR, 0633. WAIT LINE. | 54P | S/G |
AM6 | 9754 | U | P & O | 0804 | (0809) | EL54+EL63 | INC, CREW CAR | 43P | S/G |
MA8 | 8701 | D | OVERLAND | 0929 | (0952) | NR36 | 9V | S/G | |
AM3 | 9756 | U | PATRICKS | 1119 | (0943) | NR13+XRB560(PN)+NR58(SL) | 62P | S/G | |
AB6 | 9826 | U | S/FRT | 1200 | (1226) | NR21+NR30(IND) | 71P | S/G | |
BA6 | 9827 | D | S/FRT | 1541 | NR22+NR98+NR30(IND) | 68P | S/G | ||
MA6 | 9753 | D | P & O | 1914 | (1906) | EL63+EL54 | INC, CREW CAR | 43P | S/G |
PM6 | 9712 | U | S/FRT | 1915 | (2045) | NR55(TR)+NR10 | ARR, 1859. + MA6. INC, 11 STEEL WAGS. | 60P | S/G |
MA5 | 9701 | D | S/FRT | 2036 | (2051) | NR58(SL)+NR104 | INC, 8 STEEL WAGS. | 62P | S/G |
MP5 | 9711 | D | S/FRT | 2149 | (2356) | NR21+NRXX+NRXX | 63P | S/G | |
MP9 | 9751 | D | SCT | (2219) | S/G | ||||
13 | |||||||||
SUNDAY 4/2/2007. | |||||||||
AM5 | 9702 | U | S/FRT | 0539 | (0623) | NR37+AN4(AN) | 37P | S/G | |
BA6 | 9827 | D | S/FRT | 1004 | (1035) | NR10+NR55(TR) | 63P | S/G | |
AB6 | 9826 | U | S/FRT | 1142 | NR27(IP)+AN6(AN) | 52P | S/G | ||
JD? | 9741 | D | GRAIN | 1151 | 8173+8130+8165+8170 | CROSS AB6. NSW HOPPERS. | 40W | S/G | |
PW4 | 9822 | U | STEEL | 1644 | (1437) | NR93+NR63 | ARR, 1639 CROSS WP2. | 60W | S/G |
WP2 | 9821 | D | STEEL | 1645 | NR17 | 45W | S/G | ||
MP5 | 9711 | D | S/FRT | 2012 | (2101) | NR27(IP)+AN6(AN) | 49P | S/G | |
MP9 | 9751 | D | SCT | 2039 | V544+G523+GL111(CF) | 44W | S/G | ||
PM5 | 9712 | U | S/FRT | 2040 | (2055) | NR26(IP)+AN9(AN) | ARR, 1928. CROSS MP5 & MP9 | 55P | S/G |
9 | |||||||||
MONDAY 5/2/2007. | |||||||||
PM5 | 9712 | U | S/FRT | 0121 | (2346) | NRXX+NRXX+NRXX | 58P | S/G | |
PM7 | 9716 | U | T/RAIL | 0344 | (0024) | NR58(SL)+NR104 | 50P | S/G | |
AM6 | 9754 | U | P & O | 0631 | (0618) | EL54+EL63 | INC, CREW CAR | 38P | S/G |
9140 | U | CNT/CMT | 0728 | G512+X44+H5 | 31W | B/G | |||
PM9 | 9752 | U | SCT | 1015 | (0734) | G520+G530+G531 | 59W | S/G | |
PW4 | 9822 | U | STEEL | 1328 | (1455) | NR23+DL39(AN) | 32W | S/G | |
SP2 | 9821 | D | STEEL | 1330 | (1251) | NR105+AN8(NR) | CROSS PW4. | 41W | S/G |
9151 | D | GRAIN | 1631 | G535(PN)+G532(PN) | 44W | B/G | |||
MA6 | 9753 | D | P & O | 1716 | (1926) | EL63+EL54 | INC, CREW CAR | 38P | S/G |
AM8 | 8702 | U | OVERLAND | 1717 | (1654) | NR98 | ARR, 1704. CROSS MA6. | 8V | S/G |
MA5 | 9701 | D | S/FRT | 1957 | (2051) | NR73(PN)+NR51 | 60P | S/G | |
PM6 | 9714 | U | S/FRT | 1958 | (1936) | NR15+XRB562(PN)+NR46 | ARR, 1900. CROSS MA5. | 73P | S/G |
MA3 | 9755 | D | PATRICKS | 2238 | (2146) | NR26(IP)+XRB560?(PN)+NRXX | 63W | S/G | |
13 | |||||||||
TUESDAY 6/2/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0000 | (2331) | NRXX+NRXX | 56P | S/G | |
9791 | D | CNT'S | 0149 | (2352) | G5XX+T379(PN)+T408? | 39W | S/G | ||
AM6 | 9754 | U | P & O | 0545 | (0543) | EL52+GM43 | INC, CREW CAR | 39P | S/G |
AM5 | 9702 | U | S/FRT | 0658 | (0654) | NR118+NR4? | 68P | S/G | |
9140 | U | CNT/OL | 0738 | G525+H5 | 36W | B/G | |||
97?? | U | GWA-GRAIN | 0825 | CLP8+CLF5(AN)+CLP17 | CREW CAR 21st VEHICLE. | 40W | S/G | ||
AM3 | 9756 | U | PATRICKS | 0848 | (0828) | NR9+XRB561(PN)+NR30(IND) | CROSS MA8. | 61W | S/G |
MA8 | 8701 | D | OVERLAND | 0947 | (0936) | NR15 | 8V | S/G | |
AB6 | 9826 | U | S/FRT | 1039 | NR55(TR)+NR10 | 70P | S/G | ||
SP2 | 9821 | D | STEEL | 1214 | (1236) | NR44+DL40(AN) | 42W | S/G | |
BA6 | 9827 | D | S/FRT | 1324 | NR92+NR91 | 55P | S/G | ||
PW4 | 9822 | U | STEEL | 1622 | (1451) | NR36+NR110+NR14+NR64 | 64W | S/G | |
MP4 | 9765 | D | TOLL | 1745 | (1456) | NR18+NR83 | 52P | S/G | |
MA6 | 9753 | D | P & O | 1812 | (1921) | EL52+GM43 | INC, CREW CAR | 39P | S/G |
97?? | D | GWA-GRAIN | 1855 | CLP17+CLF5(AN)+CLP8 | CREW CAR 1st VEHICLE. | 40W | S/G | ||
MA5 | 9701 | D | S/FRT | 2004 | (2046) | NR10+NR55(TR) | 56P | S/G | |
PM5 | 9712 | U | S/FRT | 2249 | (1930) | NR29(PN)+NR84 | CROSS MA3. | 56P | S/G |
MA3 | 9755 | D | PATRICKS | 2259 | (2216) | NR30(IND)+XRB561(PN)+NR9 | 61W | S/G | |
18 | |||||||||
WEDNESDAY 7/2/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0023 | (2326) | NRXX+XRB56X(PN)+NRXX | 56P | S/G | |
MP7 | 9715 | D | T/RAIL | 0058 | (0056) | NRXX+NRXX | 40P | S/G | |
MP9 | 9751 | D | SCT | 0201 | (2145) | G5XX+G522?+T3XX(PN)+T3XX(PN) | 55W | S/G | |
PM9 | 9752 | U | SCT | 0550 | G5XX+GL1XX(CF) | 59W | S/G | ||
AM5 | 9702 | U | S/FRT | 0610 | (0616) | NRXX+DLXX(AN) | 72P | S/G | |
9140 | U | CNT/V/C | 0744 | G512+H5 | 36V | B/G | |||
AM6 | 9754 | U | P & O | 0836 | (0753) | EL54+EL63 | INC, CREW CAR | 41P | S/G |
AM3 | 9756 | U | PATRICKS | 1030 | (0929) | NR106+XRB560(PN)+NR26(IP) | 57W | S/G | |
BA6 | 9827 | D | S/FRT | 1235 | NR15+AN7(AN) | 52P | S/G | ||
AB6 | 9826 | U | S/FRT | 1239 | (1001) | NR84+NR29(PN) | CROSS AB6. | 49P | S/G |
87?? | D | AK-TEST | 1401 | GM42 | 3V | S/G | |||
9792 | U | CNT'S | 1503 | (0014) | G522+T392(PN)+T371(PN)+G538+T408+T379(PN) | 49W | S/G | ||
WP2 | 9821 | D | STEEL | 1507 | (1231) | NR104 | ARR, 1433. CROSS 9792. | 30W | S/G |
PW4 | 9822 | U | STEEL | 1613 | (1522) | NR90+BL35(PN) | INC, 5 DAMAGED GHAN CARS. | 41W | S/G |
9151 | D | GRAIN | 1719 | G521+XR557(PN) | 20W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1748 | (1657) | NR91 | 8V | S/G | |
MA6 | 9753 | D | P & O | 1928 | (1911) | EL63+EL54 | INC, CREW CAR | 41P | S/G |
MA5 | 9701 | D | S/FRT | 2034 | (2006) | NR15+AN7(AN) | 70P | S/G | |
PM5 | 9712 | U | S/FRT | 2132 | (2151) | NRXX+NR52(IND) | 61P | S/G | |
MA3 | 9755 | D | PATRICKS | 2258 | (2201) | NR26(IP)+XRB560?(PN)+NR106? | 57W | S/G | |
MP5 | 9711 | D | S/FRT | 2331 | (2301) | NRXX+NRXX | 53P | S/G | |
21 | |||||||||
THURSDAY 8/2/2007. | |||||||||
PM6 | 9712 | U | S/FRT | 0242 | NR79?+NR69? | 53P | S/G | ||
9791 | D | CNT'S | 0245 | G522+GL111(CF) | CROSS PM6. | 39W | S/G | ||
AM5 | 9702 | U | S/FRT | 0623 | (0634) | NR74(GH)+AN3(GH) | 6XP | S/G | |
AM6 | 9754 | U | P & O | 0724 | (0810) | EL52+EL57 | INC, CREW CAR | 42P | S/G |
9140 | U | CNT/O/C | 0924 | G515+H5 | 41W | B/G | |||
AM3 | 9756 | U | PATRICKS | 0925 | (0835) | NR9+XRB561(PN)+NR30(IND) | 62P | S/G | |
MA8 | 8701 | D | OVERLAND | 1046 | (1027) | NR115 | 8V | S/G | |
PM9 | 9752 | U | SCT | 1222 | (0916) | G519+G528+G529+GL108(CF) | CROSS BA6. | 53W | S/G |
AB6 | 9826 | U | S/FRT | 1306 | NR55(TR)+NR10 | 45P | S/G | ||
BA6 | 9827 | D | S/FRT | 1312 | (1432) | NR91+BL35(PN) | ARR, 1304. CROSS AB6. | 80P | S/G |
MP4 | 9765 | D | TOLL | 1509 | NR74(GH)+AN3(GH) | 52P | S/G | ||
PW4 | 9822 | U | STEEL | (1534) | S/G | ||||
WP2 | 9821 | D | STEEL | 1547 | (1226) | NR69+NR79 | 49W | S/G | |
9155 | D | GRAIN | 1616 | G533(PN)+G535(PN) | 31W | B/G | |||
MA6 | 9753 | D | P & O | 1825 | (1947) | EL52+EL57 | INC, CREW CAR | 42P | S/G |
PM5 | 9712 | U | S/FRT | 1956 | (1944) | NR72+NR102 | INC, 9 STEEL WAGS. | 53P | S/G |
MP9 | 9751 | D | SCT | 2002 | G539+G531+G538 | ARR, 1947. CROSS PM5 | 55W | S/G | |
MA5 | 9701 | D | S/FRT | 2111 | (2056) | NR55?(TR)+ANX(AN) | 61P | S/G | |
MA3 | 9755 | D | PATRICKS | 2239 | (2146) | NR30(IND)+XRB561?(PN)+NRXX | 62W | S/G | |
MP5 | 9711 | D | S/FRT | 2345 | (2320) | NRXX+NRXX | 63P | S/G | |
19 | |||||||||
FRIDAY 9/2/2007. | |||||||||
9792 | U | CNT'S | 0142 | (0014) | 8177+GL1XX(CF) | 39W | S/G | ||
PM6 | 9712 | U | S/FRT | 0216 | (0414) | NRXX+NRXX+NRXX | 67P | S/G | |
PM7 | 9716 | U | T/RAIL | 0446 | (0056) | NRXX+NRXX | 80P | S/G | |
AM5 | 9702 | U | S/FRT | 0627 | (0647) | NRXX+ANX(AN) | 75P | S/G | |
9140 | U | CNT/O/C | 0757 | G512+H5 | 34W | B/G | |||
AM6 | 9754 | U | P & O | 0956 | (0918) | EL54+GM47(AN)+EL63 | INC, CREW CAR | 45P | S/G |
AM3 | 9756 | U | PATRICKS | 1029 | (1001) | NR106+XRB560(PN)+NR26(IP) | 59P | S/G | |
WP2 | 9821 | D | STEEL | 1413 | (1223) | NR102+NR72 | 30W | S/G | |
MP4 | 9765 | D | TOLL | 1536 | (1455) | NR87+AN4(AN) | 51P | S/G | |
AM8 | 8702 | U | OVERLAND | 1657 | (1647) | NR92 | 8V | S/G | |
PW4 | 9822 | U | STEEL | 1710 | (1555) | NR44+NR84 | ARR, 1642. AM8 RUN THRU. | 67W | S/G |
9123 | D | GRAIN | 1744 | G521+G511 | 40W | B/G | |||
MA6 | 9753 | D | P & O | 2116 | (1905) | EL63+GM47?(AN)+EL54 | INC, CREW CAR | 45P | S/G |
MA5 | 9701 | D | S/FRT | 2204 | (2046) | NRXX+ANX(AN) | 57P | S/G | |
MA3 | 9755 | D | PATRICKS | 2226 | (2146) | NR26(IP)+XRB560?(PN)+NR106? | 59W | S/G | |
MP9 | 9751 | D | SCT | 2303 | (2112) | G528?+GL111?(CF)+G519? | 56W | S/G | |
PM6 | 9714 | U | S/FRT | 2308 | (2152) | NR6+AN2(NR) | ARR, 2023. CROSS MA6/MA5/MA3/MP9 | 59P | S/G |
17 | |||||||||
SATURDAY 10/2/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0138 | (0051) | NRXX+NRXX | 71P | S/G | |
MP7 | 9715 | D | T/RAIL | 0306 | (0156) | NR99?+BL31?(PN) | 80P | S/G | |
AM5 | 9702 | U | S/FRT | 0712 | (0727) | NR75(GH)+AN11(AN) | 50P | S/G | |
AM6 | 9754 | U | P & O | 0832 | (0809) | EL52+EL51 | INC, CREW CAR | 42P | S/G |
MA8 | 8701 | D | OVERLAND | 0954 | (0952) | NR6 | 8V | S/G | |
AM3 | 9756 | U | PATRICKS | 0955 | (0943) | NR11+XRB561(PN)+NR30(IND) | ARR, 0947. CROSS MA8. | 63W | S/G |
BA6 | 9827 | D | S/FRT | 1238 | NR4+AN2(NR) | 71P | S/G | ||
AB6 | 9826 | U | S/FRT | 1240 | (1226) | NR115+NR91 | ARR, 1217. CROSS BA6. | 64P | S/G |
PM9 | 9752 | U | SCT | 1428 | V544+8130 | 59W | S/G | ||
MA6 | 9753 | D | P & O | 1722 | (1906) | EL52+EL51 | INC, CREW CAR | 42P | S/G |
PM6 | 9712 | U | S/FRT | 1903 | (2045) | NR21+NR13+DL43(AN) | INC, 9 STEEL WAGS. | 70P | S/G |
MA5 | 9701 | D | S/FRT | 2022 | (2051) | NR75(GH)+NR115? | INC, 10 STEEL WAGS. | 60P | S/G |
MP9 | 9751 | D | SCT | (2219) | S/G | ||||
MP5 | 9711 | D | S/FRT | 2231 | (2356) | NRXX+NRXX | 69P | S/G | |
13 | |||||||||
SUNDAY 11/2/2007. | |||||||||
AM5 | 9702 | U | S/FRT | 0616 | (0623) | NRXX+NRXX | 35P | S/G | |
AB6 | 9826 | U | S/FRT | 1124 | NR15+AN7(AN) | 40P | S/G | ||
WP2 | 9821 | D | STEEL | S/G | |||||
MA3 | 9755 | D | PATRICKS | 1702 | (2146) | NR30(IND)+XRB561(PN)+NR39 | 63W | S/G | |
MP9 | 9751 | D | SCT | 1909 | G542+G538?+8130 | 42W | S/G | ||
BA6 | 9827 | D | S/FRT | 1933 | (1035) | NR54(TR)+NR21 | 61P | S/G | |
PM5 | 9712 | U | S/FRT | 194? | (2055) | NR98+NR86 | ARR,1857. CROSS MP9 & BA6. | 59P | S/G |
MP5 | 9711 | D | S/FRT | 2054 | (2101) | NRXX+ANX(AN)+NRXX | INC, 8 STEEL WAGS. | 62P | S/G |
PW4 | 9822 | U | STEEL | 2245 | (1437) | NR12?+NR57?(ST)+8114?(NR) | 55W | S/G | |
8 | |||||||||
MONDAY 12/2/2007. | |||||||||
PM7 | 9716 | U | T/RAIL | 0218 | (0024) | NRXX+NRXX | 51P | S/G | |
PM5 | 9712 | U | S/FRT | 0334 | (2346) | NRXX+ANX(NR) | 53P | S/G | |
AM6 | 9754 | U | P & O | 0605 | (0618) | EL54+EL63 | INC, CREW CAR | 38P | S/G |
9140 | U | CNT/O/C | 0633 | G5XX+H5 | 38W | B/G | |||
AM3 | 9756 | U | PATRICKS | 0712 | NR106+XRB560(PN)+NR26(IP) | 44W | S/G | ||
PW4 | 9822 | U | STEEL | 1318 | (1455) | NR48+BL31(PN) | 18W | S/G | |
SP2 | 9821 | D | STEEL | 1323 | (1251) | NR98+NR57(ST) | 66W | S/G | |
9151 | D | GRAIN | 1622 | G532(PN) | 28W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1649 | (1654) | NR6 | 8V | S/G | |
MA6 | 9753 | D | P & O | 1811 | (1926) | EL63+EL54 | INC, CREW CAR | 38W | S/G |
PM9 | 9752 | U | SCT | 1930 | (0734) | G537+G520+G526 | 52W | S/G | |
PM6 | 9714 | U | S/FRT | 1950 | (1936) | NR68+XRB562(PN)+NR22 | CROSS MA5. | 56P | S/G |
MA5 | 9701 | D | S/FRT | 2056 | (2051) | NRXX+DLXX(AN) | 57P | S/G | |
MA3 | 9755 | D | PATRICKS | 2323 | (2146) | NR26(IP)+XRB560?(PN)+NRXX | 44W | S/G | |
14 | |||||||||
TUESDAY 13/2/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0008 | (2331) | NRXX+AN8?(NR) | 60P | S/G | |
AM6 | 9754 | U | P & O | 0512 | (0543) | EL52+EL51 | INC, CREW CAR | 42P | S/G |
AM5 | 9702 | U | S/FRT | 0627 | (0654) | NRXX+C501(VR) | 60P | S/G | |
9124 | U | GRAIN | 0636 | G5XX+G5XX | 40W | B/G | |||
9140 | U | CNT/O/C | 0819 | G513 | 29W | B/G | |||
AM3 | 9756 | U | PATRICKS | 0927 | (0828) | NR39+XRB561(PN)+NR30(IND) | 63W | S/G | |
MA8 | 8701 | D | OVERLAND | 0933 | (0936) | NR116 | CROSS AM3. | 8V | S/G |
AB6 | 9826 | U | S/FRT | 1147 | NR21+NR54(TR) | 54P | S/G | ||
BA6 | 9827 | D | S/FRT | 1323 | NR97+NR45 | 56P | S/G | ||
SP2 | 9821 | D | STEEL | 1346 | (1236) | NR6+BL31(PN) | 47W | S/G | |
MP4 | 9765 | D | TOLL | 1428 | (1456) | NR49+NR9 | 51P | S/G | |
9123 | D | GRAIN | 1535 | G521+G511 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | 1602 | (1451) | NR18+DL44(NR) | 50W | S/G | |
MA6 | 9753 | D | P & O | 1913 | (1921) | EL52+EL51 | INC, CREW CAR | 42P | S/G |
MA5 | 9701 | D | S/FRT | 2016 | (2046) | NR1+C501(VR) | 60P | S/G | |
PM5 | 9712 | U | S/FRT | 2111 | (1930) | NRXX+NRXX+NRXX | 7XP | S/G | |
MA3 | 9755 | D | PATRICKS | 2235 | (2216) | NR30(IND)+XRB561?(PN)+NR39? | 62W | S/G | |
MP5 | 9711 | D | S/FRT | 2315 | (2326) | NR54?(TR)+XRB56X(PN)+NR21? | 56P | S/G | |
MP9 | 9751 | D | SCT | 2337 | (2145) | V544+G5XX+G5XX | 42W | S/G | |
19 | |||||||||
WEDNESDAY 14/2/2007. | |||||||||
MP7 | 9715 | D | T/RAIL | 0109 | (0056) | NRXX+NRXX | 46P | S/G | |
9791 | D | CNT'S | 0212 | (2352) | 8153+8171+T40X | 63W | S/G | ||
AM5 | 9702 | U | S/FRT | 0602 | (0616) | NRXX+DLXX(AN) | 6XP | S/G | |
9140 | U | CNT/VN | 0728 | G535(PN)+H5 | 32W | B/G | |||
AM6 | 9754 | U | P & O | 0750 | (0753) | EL54+EL63 | INC, CREW CAR | 37P | S/G |
AM3 | 9756 | U | PATRICKS | 0843 | (0929) | NR106+XRB560(PN)+NR26(IP) | 51W | S/G | |
AB6 | 9826 | U | S/FRT | 0938 | (1001) | NR116+BL35(PN) | 61P | S/G | |
PM9 | 9752 | U | SCT | 1033 | G539+G538+G531 | 54W | S/G | ||
BA6 | 9827 | D | S/FRT | 1155 | NR34+NR47 | 55P | S/G | ||
WP2 | 9821 | D | STEEL | 1400 | (1231) | NR80+NR63 | 26W | S/G | |
PW4 | 9822 | U | STEEL | 1559 | (1522) | NR10+NR104 | 33W | S/G | |
9151 | D | GRAIN | 1632 | G533(PN)+T374 | 16W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1713 | (1657) | NR29(PN) | 8V | S/G | |
MA6 | 9753 | D | P & O | 1925 | (1911) | EL63+EL54 | INC, CREW CAR | 36P | S/G |
MA5 | 9701 | D | S/FRT | 2025 | (2006) | NR116+8115 | 59P | S/G | |
PM5 | 9712 | U | S/FRT | 2206 | (2151) | NR69+NR79 | CROSS MA3. | 56P | S/G |
MA3 | 9755 | D | PATRICKS | 2220 | (2201) | NR26(IP)+XRB560(PN)+NRXX | 51W | S/G | |
17 | |||||||||
THURSDAY 15/2/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0019 | (2301) | NR90?+NR62 | 53P | S/G | |
9792 | U | CNT'S | 0224 | (0014) | 8153+8165+T40X | 66W | S/G | ||
PM6 | 9712 | U | S/FRT | 0301 | NR45?+NR97? | 63P | S/G | ||
97?? | U | GWA-GRAIN | 0524 | CLP8+CLF5(AN)+CLP17 | C/C, 21st VEHICLE. No2 ROAD. W/L? | 41W | S/G | ||
9124 | U | GRAIN | 0632 | G5XX+G5XX | 40W | B/G | |||
AM5 | 9702 | U | S/FRT | 0636 | (0634) | NR74(GH)+C501(VR) | 64P | S/G | |
AM6 | 9754 | U | P & O | 0659 | (0810) | EL52+EL57 | INC, CREW CAR | 42P | S/G |
9140 | U | CNT/V/CMT | 0746 | G513+H4 | 34W | B/G | |||
PM9 | 9752 | U | SCT | 0906 | (0916) | G519+G528+G523 | 55W | S/G | |
AM3 | 9756 | U | PATRICKS | 0959 | (0835) | NR39+XRB561(PN)+NR30(IND) | CROSS MA8. | 58P | S/G |
MA8 | 8701 | D | OVERLAND | 1027 | (1027) | NR46 | 8V | S/G | |
BA6 | 9827 | D | S/FRT | 1157 | (1432) | NR79+NR69 | 78P | S/G | |
WP2 | 9821 | D | STEEL | 1235 | (1226) | NR20+NR52(IND) | 30W | S/G | |
MP4 | 9765 | D | TOLL | 1429 | NR56(ST)+NR40 | 42P | S/G | ||
9121 | D | GRAIN | 1505 | XR557(PN)+G532(PN) | 40W | B/G | |||
AB6 | 9826 | U | S/FRT | 1527 | NR6+AN1(NR) | 56P | S/G | ||
PW4 | 9822 | U | STEEL | (1534) | S/G | ||||
97?? | D | GWA-GRAIN | 1651 | CLP17+CLF5(AN)+CLP8 | CREW CAR 1st VEHICLE. | 41V | S/G | ||
MA6 | 9753 | D | P & O | 1803 | (1947) | EL52+EL57 | INC, CREW CAR | 42P | S/G |
PM5 | 9712 | U | S/FRT | 1955 | (1944) | NR17+NR1+NR53(TR) | INC, 14 STEEL WAGS. CROSS MA5. | 65P | S/G |
MA5 | 9701 | D | S/FRT | 2034 | (2056) | NR74(GH)+C501(VR)+8165 | 64P | S/G | |
MP9 | 9751 | D | SCT | 2207 | G5XX+G5XX+G5XX | 56W | S/G | ||
MA3 | 9755 | D | PATRICKS | 2249 | (2146) | NR30(IND)+NRXX | 58W | S/G | |
MP5 | 9711 | D | S/FRT | 2358 | (2320) | NRXX+XRB56X(PN)+NRXX | 59P | S/G | |
23 | |||||||||
FRIDAY 16/2/2007. | |||||||||
PM6 | 9712 | U | S/FRT | 0054 | (0414) | NRXXX+ANX(AN) | 72P | S/G | |
PM7 | 9716 | U | T/RAIL | 0236 | (0056) | NRXX+NRXX | 85P | S/G | |
PM9 | 9752 | U | SCT | (0536) | S/G | ||||
AM5 | 9702 | U | S/FRT | 0636 | (0647) | NRXX+NRXX+8115? | 54P | S/G | |
9140 | U | CNT/CNT | 0716 | G525+G512 | 41W | B/G | |||
AM6 | 9754 | U | P & O | 1002 | (0918) | EL54+EL51+GM46(AN) | INC, CREW CAR | 41P | S/G |
AM3 | 9756 | U | PATRICKS | 1055 | (1001) | NR106+XRB560(PN)+NR26(IP) | 62W | S/G | |
WP2 | 9821 | D | STEEL | 1408 | (1223) | NR108 | 29W | S/G | |
MP4 | 9765 | D | TOLL | 1430 | (1455) | NR1+NR17 | 57P | S/G | |
9151 | D | GRAIN | 1648 | G533(PN) | 20W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1705 | (1647) | NR46 | 9V | S/G | |
PW4 | 9822 | U | STEEL | 1828 | (1555) | NR72+NR63 | 68W | S/G | |
PM6 | 9714 | U | S/FRT | 2033 | (2152) | NRXX+AN2?(NR) | 59P | S/G | |
MA6 | 9753 | D | P & O | 2039 | (1905) | EL54+EL51+GM46(AN) | CROSS PM6. | 41P | S/G |
