1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
SATURDAY 1/10/2005. | |||||||||
PM6 | 9714 | U | S/FRT | 45 | -2152 | NRXX+NRXX | OR PM5? | 59P | S/G |
MP5 | 9711 | D | S/FRT | 49 | -51 | NR121+NR65+8114(NR) | CROSS PM5/6 | 68P | S/G |
MP7 | 9715 | D | T/RAIL | 206 | -156 | NRXX+NRXX | 60P | S/G | |
AM5 | 9702 | U | S/FRT | -727 | S/G | ||||
AM6 | 9754 | U | P & O | 846 | -1056 | CLF1(AS)+CLP17(AR) | INC, CREW CAR | 39P | S/G |
AB6 | 9826 | U | S/FRT | 1134 | -1226 | NR109(GH)+AN6(AN) | MAYBE COMBO WITH AM5? | 72P | S/G |
WP2 | 9821 | D | STEEL | -1232 | S/G | ||||
AM3 | 9756 | U | PATRICKS | 1238 | -932 | NR69+DL46(PN)+NR46 | 57W | S/G | |
MA6 | 9753 | D | P & O | 1627 | -1928 | CLP17(AR)+CLF1(AS) | INC, CREW CAR | 39P | S/G |
PM5 | 9712 | U | S/FRT | 1831 | -2037 | NRXX+NRXX | INC, STEEL. | 68P | S/G |
AM8 | 8702 | U | OVERLAND | 1912 | -1912 | NR102? | 13V | S/G | |
MA5 | 9701 | D | S/FRT | 2039 | -2051 | NRXX+ANX(AN) | 61P | S/G | |
MP9 | 9751 | D | SCT | 2105 | -2219 | G5XX+G5XX+G5XX | 52W | S/G | |
MA8 | 8701 | D | OVERLAND | 2334 | -2326 | NRXX | 13V | S/G | |
12 | |||||||||
SUNDAY 2/10/2005. | |||||||||
MP5 | 9711 | D | S/FRT | 243 | -2356 | NRXX+NRXX | 60P | S/G | |
AM5 | 9702 | U | S/FRT | 559 | -623 | NR104+NR19 | 57P | S/G | |
BA6 | 9827 | D | S/FRT | 1056 | -1035 | NR69+NR102+NR6 | 78P | S/G | |
PM9 | 9752 | U | SCT | 1147 | G531+G536 | EXTRA. | 53W | S/G | |
WP2 | 9821 | D | STEEL | -1226 | S/G | ||||
PW4 | 9822 | U | STL/CNT | 1329 | -1437 | NR2+NR62 | 31W | S/G | |
PM5 | 9712 | U | S/FRT | 1854 | -2346 | NRXX+NRXX+NRXX | 63P | S/G | |
AM8 | 8702 | U | OVERLAND | 1942 | -1930 | NRXX | 13V | S/G | |
MA3 | 9755 | D | PATRICKS | -2041 | S/G | ||||
MA5 | 9701 | D | S/FRT | 2152 | -2112 | NRXX+NRXX+DL46(PN) | 58P | S/G | |
MA8 | 8701 | D | OVERLAND | 2341 | -2326 | NRXX | 13V | S/G | |
9 | |||||||||
MONDAY 3/10/2005. | |||||||||
PM6 | 9714 | U | S/FRT | 32 | -1936 | NRXX+DLXX(AN)+ANX(AN) | PM6? | 68P | S/G |
AM3 | 9756 | U | PATRICKS | -621 | S/G | ||||
9140 | U | CNT/V/O/C | 711 | G527(PN)+T396+P21+X39+P23 | DIVERTED | 38W | B/G | ||
PM9 | 9752 | U | SCT | 839 | -734 | G539+G530+G529 | 55W | S/G | |
9??? | U | BALLAST | 852 | H2+X49 | 13H | B/G | |||
AM6 | 9754 | U | P & O | 906 | -1042 | CLF2(AR)+CLF4(AR) | ONLY 12 CNT'S. INC, CREW CAR | 45P | S/G |
PM7 | 9716 | U | T/RAIL | 1256 | -24 | NR55(TR)+NR57(ST)+NR6+NR102+NR1 | 45P | S/G | |
9??? | D | GRAIN | 1335 | XR553+G511 | 40W | B/G | |||
SP2 | 9821 | D | STEEL | 1423 | -1251 | NR109(GH)+NR19 | 42W | S/G | |
PW4 | 9822 | U | STEEL | -1455 | S/G | ||||
MA6 | 9753 | D | P & O | 1912 | -1926 | CLF4(AR)+CLF2(AR) | INC, CREW CAR | 39P | S/G |
MA5 | 9701 | D | S/FRT | 2034 | -2051 | NRXX+ANX(AN)+DLXX(AN) | 48P | S/G | |
9141 | D | CNT/VN | 2104 | G5XX+PXX | DIVERTED | 48W | B/G | ||
MA3 | 9755 | D | PATRICKS | 2230 | -2154 | NRXX+NRXX | 57W | S/G | |
MP5 | 9711 | D | S/FRT | 2253 | -2331 | NR57(ST)+NR55(TR) | 52P | S/G | |
13 | |||||||||
TUESDAY 4/10/2005. | |||||||||
PM5 | 9712 | U | S/FRT | 519 | -2117 | NRXX+ANX(AN) | 73P | S/G | |
9140 | U | CNT/V/C | 625 | G521+P21+P19 | DIVERTED. | 46W | B/G | ||
AM5 | 9702 | U | S/FRT | -654 | S/G | ||||
AM3 | 9756 | U | PATRICKS | 700 | -759 | NR71+DL42(AN)+NR33 | 54W | S/G | |
AM6 | 9754 | U | P & O | 739 | -1005 | CLF1(AS)+CLP17(AR) | INC, CREW CAR | 42P | S/G |
SP2 | 9821 | D | STEEL | 1244 | -1236 | NR11+AN9(AN) | 32W | S/G | |
MP4 | 9765 | D | TOLL | 1552 | -1456 | NR119+NR6 | 56P | S/G | |
PW4 | 9822 | U | STEEL | -1451 | S/G | ||||
9??? | D | GRAIN | 1612 | G525+XR552 | 40W | B/G | |||
MA6 | 9753 | D | P & O | 1843 | -1921 | CLP17(AR)+CLF1(AS) | INC, CREW CAR | 41P | S/G |
PM5 | 9712 | U | S/FRT | 1845 | -1930 | NR15+NR67 | ARRV, 1822. CROSS MA6. | 7XP | S/G |
9141 | D | CNT/V/O | 2105 | G5XX+PXX+TXXX | DIVERTED. | 37W | B/G | ||
MA3 | 9755 | D | PATRICKS | 2150 | -2219 | NRXX+DLXX(AN)+NRXX | 54W | S/G | |
MA5 | 9701 | D | S/FRT | 2219 | -2046 | NRXX+NRXX | 5XP | S/G | |
MP5 | 9711 | D | S/FRT | 2318 | -2306 | NRXX+NRXX | 69P | S/G | |
MP9 | 9751 | D | SCT | 2341 | -2145 | G5XX+G5XX+V544 | 54W | S/G | |
* | 14 | ||||||||
WEDNESDAY 5/10/2005. | |||||||||
9791 | D | CNT'S | 4 | -2352 | XR555?(PN) | 30W | S/G | ||
9??? | U | GRAIN | 30 | G5XX | 20W | B/G | |||
MP7 | 9715 | D | T/RAIL | 114 | -114 | NRXX+NRXX | 35P | S/G | |
9140 | U | CNT/V | 635 | G514+P21+XR553 | DIVERTED. | 39W | B/G | ||
AM5 | 9702 | U | S/FRT | 751 | -616 | NR22+C501(VR) | 82P | S/G | |
AM3 | 9756 | U | PATRICKS | 815 | -759 | NR46+DL38(PN)+NR34 | 50W | S/G | |
AM6 | 9754 | U | P & O | 850 | -1049 | CLF2(AR)+CLF4(AR) | INC, CREW CAR | 36P | S/G |
AB6 | 9764 | U | S/FRT | 911 | -1001 | NR10+AN11(AN) | 63P | S/G | |
WP2 | 9821 | D | STEEL | 1210 | -1231 | NR67+NR15 | 19W | S/G | |
PW4 | 9822 | U | STEEL | 1714 | -1522 | NR41+BL35(PN) | 64W | S/G | |
MA6 | 9753 | D | P & O | 1841 | -1901 | CLF4(AR)+CLF2(AR) | INC, CREW CAR | 44P | S/G |
PM5 | 9712 | U | S/FRT | 1844 | -2151 | NR74(GH)+AN9(AN)+NR11+NR107 | ARRV, 1756. CROSS MA6. | 7XP | S/G |
9141 | D | CNT/CMT | 2115 | G5XX+T?+P? | DIVERTED. | 36W | B/G | ||
9??? | D | GRAIN | 2211 | G5XX+XR55X | 20W | B/G | |||
MA5 | 9701 | D | S/FRT | 2242 | -2006 | NR22+C501(VR)+DL38(PN) | 83P | S/G | |
MA3 | 9755 | D | PATRICKS | 2313 | -2204 | NR34+NR46? | 50W | S/G | |
16 | |||||||||
* | |||||||||
THURSDAY 6/10/2005. | |||||||||
MP5 | 9711 | D | S/FRT | 27 | -2301 | NRXX+ANX(AN) | INC, PN CREW CAR. | 67P | S/G |
9??? | U | GRAIN | 46 | G5XX+XR55X | 40W | B/G | |||
9792 | U | CNT'S | 209 | -310 | XR555?(PN)+X51? | 24W | S/G | ||
9140 | U | CNT/V/O/C | 631 | G521+T396+P21 | DIVERTED. | 37W | B/G | ||
AM5 | 9702 | U | S/FRT | 635 | -658 | NR39+NR104+NR30(IND) | 75P | S/G | |
AM3 | 9756 | U | PATRICKS | 726 | -832 | NR71+DL42(AN)+NR33 | 50W | S/G | |
AM6 | 9754 | U | P & O | 810 | -1002 | CLF1(AS)+CLP17(AR) | INC, CREW CAR | 42P | S/G |
PM9 | 9752 | U | SCT | 838 | -916 | G543+G542+G523 | 58W | S/G | |
WP2 | 9821 | D | STEEL | 1345 | -1226 | NR11+AN9(AN) | 33W | S/G | |
BA6 | 9827 | D | S/FRT | 1503 | -1005 | NR74+NR39+GL108(CF) | 46P | S/G | |
9??? | D | GRAIN | 1531 | G525+XR552 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | -1516 | S/G | ||||
AM8 | 8702 | U | OVERLAND | 1755 | -1753 | NR15 | 10V | S/G | |
MA6 | 9753 | D | P & O | 1911 | -1947 | CLP17(AR)+CLF1(AS) | INC, CREW CAR | 42P | S/G |
81?? | D | EMU-TRNS | 1930 | T377(CF) | 2 X 3 CAR EMU's | 7V | B/G | ||
9141 | D | CNT/O/C | 2118 | G527(PN)+PXX+H? | DIVERTED. | 48W | B/G | ||
MA5 | 9701 | D | S/FRT | 2144 | -2056 | NR30(IND)+BL35(PN) | 64P | S/G | |
PM5 | 9712 | U | CNT/STL | 2149 | -1944 | NR49+NR73(PN) | ARRV, 2136. CROSS MA5. | 6XP | S/G |
PM7 | 9716 | U | T/RAIL | 2247 | -2323 | NR8(PN)+NR9 | CROSS MA8. | 60P | S/G |
MA8 | 8701 | D | OVERLAND | 2257 | -2306 | NRXX | 10V | S/G | |
19 | |||||||||
FRIDAY 7/10/2005. | |||||||||
MA3 | 9755 | D | PATRICKS | 1 | -2148 | NR33+DL42(AN)+NR71 | 50W | S/G | |
MP5 | 9711 | D | S/FRT | 49 | -2320 | NRXX+NRXX | 73P | S/G | |
PM9 | 9752 | U | SCT | 414 | -536 | G5XX+G5XX+G5XX | 40W | S/G | |
PM5 | 9712 | U | S/FRT | 509 | -414 | NRXX+NRXX | OR PM6? | 62P | S/G |
9140 | U | CNT/V/O/C | 743 | G514+XR55X(PN)+H2+P21+P19 | XR = NO NUMBER OR DECALS. | 53W | B/G | ||
9??? | U | GRAIN | 846 | G511+XR554 | 40W | B/G | |||
AM5 | 9702 | U | S/FRT | 925 | -647 | NR34+GL105?(CF) | 82P | S/G | |
AM6 | 9754 | U | P & O | 1026 | -1001 | CLF7(AR)+CLF4(AR) | INC, CREW CAR | 46P | S/G |
81?? | U | EMU-TRNS | 1036 | T377(CF) | 934M-1667T-933M+887M-1644T-888M | 7V | B/G | ||
AM3 | 9756 | U | PATRICKS | 1050 | -832 | NR46+DL40(AN)+NR22 | 50W | S/G | |
WP2 | 9821 | D | STEEL | -1231 | S/G | ||||
PW4 | 9822 | U | STEEL | 1552 | -1555 | NR94+AN1(NR) | 57W | S/G | |
9??? | D | GRAIN | 1555 | G513+XR553+X37 | ?W | B/G | |||
9??? | D | GRAIN | 1640 | G511+XR554 | 40W | B/G | |||
MP4 | 9765 | D | TOLL | 1720 | -1455 | NR8(PN)+NR9+AN5(NR) | INC, 10 STEEL WAGS. | 68P | S/G |
MA6 | 9753 | D | P & O | 1933 | -1905 | CLF4(AR)+CLF7(AR) | INC, CREW CAR | 46P | S/G |
AM8 | 8702 | U | OVERLAND | 1935 | -1916 | NR68 | ARRV, 1922. CROSS MA6. | 10V | S/G |
PM6 | 9714 | U | S/FRT | 2048 | -2152 | NR12+NR117 | OR PM5? CROSS. | 66P | S/G |
MP9 | 9751 | D | SCT | 2123 | -2112 | G5XX+G5XX+G5XX | 56W | S/G | |
9141 | D | CNT/V/CMT | 2140 | G514+P19+P21+P20 | DIVERTED. | 35W | B/G | ||
MA5 | 9701 | D | S/FRT | 2159 | -2046 | NR25(IP)+NR21? | NR25 IN NEW IP LIVERY. | 80P | S/G |
MA3 | 9755 | D | PATRICKS | 2220 | -2148 | NR22+DL40?(AN)+NR46? | 50W | S/G | |
9??? | U | GRAIN | 2341 | G5XX+XR55X | 40W | B/G | |||
MA8 | 8701 | D | OVERLAND | 2343 | -2327 | NRXX | 10V | S/G | |
23 | |||||||||
SATURDAY 8/10/2005. | |||||||||
MP5 | 9711 | D | S/FRT | 58 | -51 | NR73(PN)+NRXX+NRXX | 7XP | S/G | |
MP7 | 9715 | D | T/RAIL | 143 | -156 | NRXX+NRXX | 60P | S/G | |
AM5 | 9702 | U | S/FRT | 751 | -727 | NR30(IND)+BL35(PN) | 54P | S/G | |
AM6 | 9754 | U | P & O | 1029 | -1056 | CLF1(AS)+CLP17(AR) | INC, CREW CAR | 48P | S/G |
AM3 | 9756 | U | PATRICKS | 1151 | -932 | NR71+C501(VR)+NR33 | 63W | S/G | |
AB6 | 9826 | U | S/FRT | 1406 | -1226 | NR75(GH)+AN3(GH) | 60P | S/G | |
WP2 | 9821 | D | STEEL | -1232 | S/G | ||||
PM5 | 9712 | U | S/FRT | 1841 | -2037 | NRXX+NRXX+DL44(NR) | INC, 6 STEEL WAGS. | 65P | S/G |
MA6 | 9753 | D | P & O | 1844 | -1928 | CLP17(AR)+CLF1(AS) | 6min CROSS PM5. INC, CREW CAR | 48P | S/G |
AM8 | 8702 | U | OVERLAND | 2042 | -1912 | NRXX | 10V | S/G | |
MA5 | 9701 | D | S/FRT | 2155 | -2051 | NR75(GH)+AN3(GH) | 68P | S/G | |
MP9 | 9751 | D | SCT | 2220 | -2219 | G5XX+G5XX+G5XX | 56W | S/G | |
MP5 | 9711 | D | S/FRT | 2317 | -2356 | NR3X+NR30(IND)+DL47(NR) | 60P | S/G | |
12 | |||||||||
SUNDAY 9/10/2005. | |||||||||
MA8 | 8701 | D | OVERLAND | 4 | -2326 | NRXX | 10V | S/G | |
AM5 | 9702 | U | S/FRT | 810 | -623 | NR49+NR73(PN) | 65P | S/G | |
BA6 | 9827 | D | S/FRT | 1104 | -1035 | NR68+DL44(NR)+NR34 | 72P | S/G | |
WP2 | 9821 | D | STEEL | 1128 | -1226 | NR71 | 8W | S/G | |
PW4 | 9822 | U | STL/CNT | 1718 | -1437 | NR62+GL103?(CF)+NR113 | 58W | S/G | |
AM8 | 8702 | U | OVERLAND | 1954 | -1930 | NRXX | 10V | S/G | |
PM5 | 9712 | U | S/FRT | 2019 | -2346 | NRXX+ANX(AN) | 68P | S/G | |
MA3 | 9755 | D | PATRICKS | -2041 | S/G | ||||
MA5 | 9701 | D | S/FRT | 2145 | -2112 | NRXX+NR73(PN)+C501(VR) | OR WAS IT MP5? | 45P | S/G |
PM6 | 9714 | U | S/FRT | 2245 | NRXX+NRXX | PM6? | 71P | S/G | |
9 | |||||||||
MONDAY 10/10/2005. | |||||||||
MA8 | 8701 | D | OVERLAND | 12 | -2326 | NRXX | 10V | S/G | |
PM7 | 9716 | U | T/RAIL | 139 | -24 | NRXX+NRXX | 35P | S/G | |
AM3 | 9756 | U | PATRICKS | -621 | S/G | ||||
9140 | U | CNT/V/C | 643 | G527(PN)+P21 | DIVERTED. | 40W | B/G | ||
PM9 | 9752 | U | SCT | 737 | -734 | G540(PN)+V544+G536 | 41W | S/G | |
AM6 | 9754 | U | P & O | 915 | -1042 | CL7(AR)+CLF4(AR) | INC, CREW CAR | 51P | S/G |
SP2 | 9821 | D | STL/CNT | 1309 | -1251 | NR108+AN6(AN) | 40W | S/G | |
9??? | D | GRAIN | 1540 | XR552 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | -1455 | S/G | ||||
MA6 | 9753 | D | P & O | 1911 | -1926 | CLF4(AR)+CLF7(AR) | INC, CREW CAR | 46P | S/G |
PM5 | 9712 | U | S/FRT | 1913 | -2117 | NR109(GH)+NR69 | ARRV, 1801. CROSS MA6. | 69P | S/G |
9141 | D | CNT/VN | 2100 | G527(PN)+G5XX+PXX | DIVERTED. | 39W | B/G | ||
MA5 | 9701 | D | S/FRT | 2149 | -2051 | NRXX+NRXX | 58P | S/G | |
MP5 | 9711 | D | S/FRT | 2359 | -2331 | NRXX+NRXX | 67P | S/G | |
12 | |||||||||
TUESDAY 11/10/2005. | |||||||||
9??? | U | GRAIN | 24 | G5XX+XR55X | 40W | B/G | |||
MA3 | 9755 | D | PATRICKS | 31 | -2154 | NRXX+BL35(PN)+NRXX | 63W | S/G | |
9140 | U | CNT/V/O/C | 649 | G514+P21+P19 | DIVERTED. | 41W | B/G | ||
9??? | U | GRAIN | 940 | G513+XR553+X37 | 49W | B/G | |||
AM5 | 9702 | U | S/FRT | 1003 | -654 | NR74(GH)+NR68 | 76P | S/G | |
AM3 | 9756 | U | PATRICKS | 1142 | -759 | NR34+8118(NR)+NR104 | 42W | S/G | |
SP2 | 9821 | D | STEEL | -1236 | S/G | ||||
AM6 | 9754 | U | P & O | 1301 | -1005 | CLF2(AR)+CLP17(AR) | INC, CREW CAR | 57P | S/G |
PW4 | 9822 | U | STEEL | 1444 | -1451 | NR7+AN5(NR) | CROSS MP4. | 42W | S/G |
MP4 | 9765 | D | TOLL | 1517 | -1456 | NR69+NR109(GH)+NR6 | INC, 5 X STEEL WAGS. | 70P | S/G |
9??? | D | GRAIN | 1611 | G511+XR554 | 40W | B/G | |||
PM5 | 9712 | U | S/FRT | 1919 | -1930 | NRXX+ANX(NR) | 67P | S/G | |
9141 | D | CNT/OL | 2126 | G5XX+(PorTorH)? | DIVERTED. | 50W | B/G | ||
MP9 | 9751 | D | SCT | 2150 | -2145 | G5XX+V544+G5XX | 57W | S/G | |
MA5 | 9701 | D | S/FRT | 2218 | -2046 | NR5X(S?)+NR74(GH) | 62P | S/G | |
MP5 | 9711 | D | S/FRT | 2357 | -2306 | NRXX+GL1XX(CF)+NRXX | 66P | S/G | |
* | 15 | ||||||||
WEDNESDAY 12/10/2005. | |||||||||
MP7 | 9715 | D | T/RAIL | 100 | -114 | NRXX+ANX(NR?) | 30P | S/G | |
MA3 | 9755 | D | PATRICKS | 125 | -2219 | NRXX+8118?(NR)+NR34 | INC, A GONDALA WAG. | 43W | S/G |
MA6 | 9753 | D | P & O | 148 | -1921 | CLP17(AR)+CLF2(AR) | INC, CREW CAR | 53P | S/G |
9791 | D | CNT'S | 209 | -2352 | XR555?(PN) | 26W | S/G | ||
AM5 | 9702 | U | S/FRT | 620 | -616 | NR26+AN6(AN) | 67P | S/G | |
9140 | U | CNT/V/O | 637 | G527(PN)+P21 | DIVERTED. | 38W | B/G | ||
9??? | U | GRAIN | 825 | G515+XR522 | 40W | B/G | |||
AM6 | 9754 | U | P & O | 830 | -1049 | CLF7(AR)+CLF4(AR) | INC, CREW CAR | 42P | S/G |
AB6 | 9764 | U | S/FRT | 856 | -1001 | NR97+DL44(NR) | 39P | S/G | |
AM3 | 9756 | U | PATRICKS | 1116 | -759 | NR26+C501(VR)+NR119 | 50W | S/G | |
WP2 | 9821 | D | STEEL | -1231 | S/G | ||||
PW4 | 9822 | U | STEEL | 1543 | -1522 | NR45 | 33W | S/G | |
9??? | D | GRAIN | 1546 | G515+XR552 | 40W | B/G | |||
9??? | D | GRAIN | 1633 | XR553+G514 | 40W | B/G | |||
MA6 | 9753 | D | P & O | 1854 | -1901 | CLF4(AR)+CLF7(AR) | INC, CREW CAR | 44P | S/G |
MA5 | 9701 | D | S/FRT | 2011 | -2006 | NRXX+AN2(NR)+GL1XX | INC, 6 STEEL WAGS. | 80P | S/G |
PM5 | 9712 | U | S/FRT | 2014 | -2151 | NR87+NR50 | ARRV, 1950. CROSS MA5. | 73P | S/G |
9141 | D | CNT/VN | 2120 | G527(PN)+G525+P19+T400 | DIVERTED. | 40W | B/G | ||
MA3 | 9755 | D | PATRICKS | 2208 | -2204 | NR119+C501(VR)+NR62 | 50W | S/G | |
MP5 | 9711 | D | S/FRT | 2258 | -2301 | NRXX+NRXX+NR26+AN6?(AN) | 68P | S/G | |
19 | |||||||||
* | |||||||||
THURSDAY 13/10/2005. | |||||||||
9792 | U | CNT'S | 230 | -310 | XR555?(PN) | ?W | S/G | ||
9770 | U | GRAIN | 253 | G522+G520? | 43W | S/G | |||
9140 | U | CNT/V/O/C | 541 | G513+G525 | WAIT LINE. DIVERTED. | 38W | B/G | ||
AM5 | 9702 | U | S/FRT | 631 | -658 | NR49+NR74(GH) | 71P | S/G | |
AM3 | 9756 | U | PATRICKS | 833 | -832 | NR34+8118(NR)+NR104 | 50W | S/G | |
9??? | U | GRAIN | 910 | G511+XR554 | 40W | B/G | |||
PM9 | 9752 | U | SCT | 919 | -916 | G541+G538+G531 | 61W | S/G | |
AM6 | 9754 | U | P & O | 948 | -1002 | CLF2(AR)+CLP14(AR) | INC, CREW CAR | 55P | S/G |
WP2 | 9821 | D | STL/CNT | 1323 | -1226 | NR113+DL44(NR) | 48W | S/G | |
PW4 | 9822 | U | STEEL | 1424 | -1516 | NR98+AN11(AN) | 19W | S/G | |
BA6 | 9827 | D | S/FRT | 1428 | -1005 | NR50+NR87 | CROSS PW4. | 39P | S/G |
9??? | D | GRAIN | 1557 | G511+XR554 | 40W | B/G | |||
9??? | D | GRAIN | 1635 | G513+G512 | 40W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1748 | -1753 | NR35 | 10V | S/G | |
PM5 | 9712 | U | S/FRT | 1846 | -1944 | NRXX+ANX(AN) | 62P | S/G | |
MA6 | 9753 | D | P & O | 2031 | -1947 | CLP14(AR)+CLF2(AR) | INC, CREW CAR | 54P | S/G |
MA5 | 9701 | D | S/FRT | 2055 | -2056 | NRXX+NR54+XR55X(PN) | 62P | S/G | |
MA3 | 9755 | D | PATRICKS | 2203 | -2148 | NR104+8118(NR)+NR34 | 50W | S/G | |
MA8 | 8701 | D | OVERLAND | 2238 | -2306 | NR74(GH) | 10V | S/G | |
9141 | D | CNT/V/O | 2255 | G5XX+G5XX+TXXX? | DIVERTED. | 31W | B/G | ||
PM7 | 9716 | U | T/RAIL | 2337 | -2323 | NRXX+NRXX | 57P | S/G | |
MP5 | 9711 | D | S/FRT | 2342 | -2320 | NR68+AN11(AN) | CROSS PM7. | 73P | S/G |
22 | |||||||||
FRIDAY 14/10/2005. | |||||||||
9280 | U | GRAIN | 102 | G514+XR553? | 40W | B/G | |||
PM5 | 9712 | U | S/FRT | 301 | -414 | NRXX+DLXX(AN) | OR PM6? | 54P | S/G |
PM9 | 9752 | U | SCT | 514 | -536 | G5XX+G5XX+G5XX | 55W | S/G | |
9140 | U | CNT/V/O/C | 641 | G527(PN)+G515+H4+P19+P20 | DIVERTED. | 51W | B/G | ||
AM5 | 9702 | U | S/FRT | 702 | -647 | NR97+DL50(NR) | 74P | S/G | |
AM3 | 9756 | U | PATRICKS | 918 | -832 | NR62+C501(VR)+NR119 | 50W | S/G | |
AM6 | 9754 | U | P & O | 1130 | -1001 | CLF7(AR)+CLF4(AR) | INC, CREW CAR | 53P | S/G |
WP2 | 9821 | D | STL/CNT | 1250 | -1231 | NR35+DL48(AN) | 45W | S/G | |
9??? | U | GRAIN | 1304 | G521+XR552 | 40W | B/G | |||
MP4 | 9765 | D | TOLL | 1504 | -1455 | NR21+NR106 | 67P | S/G | |
9??? | D | GRAIN | 1645 | G521+XR552 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | 1701 | -1555 | NR2+NR105 | 21W | S/G | |
AM8 | 8702 | U | OVERLAND | 1944 | -1916 | NRXX | 10V | S/G | |
9141 | D | CNT/V/CMT | 2053 | G527(PN) | DIVERTED. | 39W | B/G | ||
MP9 | 9751 | D | SCT | 2114 | -2112 | G5XX+G5XX+G5XX | 57W | S/G | |
MA3 | 9755 | D | PATRICKS | 2133 | -2148 | NR119+C501(VR)+NR62? | 50W | S/G | |
PM6 | 9714 | U | S/FRT | 2135 | -2152 | NR86?+NR103(PN) | OR PM5? ARR 2032. + 9141,MP9,MA3. | 53P | S/G |
MA5 | 9701 | D | S/FRT | 2253 | -2046 | NRXX+ANX(AN) | 79W | S/G | |
MA6 | 9753 | D | P & O | 2316 | -1905 | CLF4(AR)+CLF7(AR) | INC, CREW CAR | 61P | S/G |
9??? | U | GRAIN | 2318 | G5XX+XR55X | 40W | B/G | |||
MA8 | 8701 | D | OVERLAND | 2338 | -2327 | NRXX | 10V | S/G | |
21 | |||||||||
SATURDAY 15/10/2005. | |||||||||
9??? | U | GRAIN | 130 | G5XX+G5XX | 40W | B/G | |||
MP5 | 9711 | D | S/FRT | 313 | -51 | NRXX+NRXX+DL5X(NR) | 69P | S/G | |
MP7 | 9715 | D | T/RAIL | 348 | -156 | NRXX+NRXX | INC, 1 X 5 PACK WELL WAG. | 75P | S/G |
AM5 | 9702 | U | S/FRT | 730 | -727 | NR50 | 61P | S/G | |
WP2 | 9821 | D | STEEL | 1151 | -1232 | NR95 | 17W | S/G | |
AM3 | 9756 | U | PATRICKS | 1153 | -932 | NR34+8118(NR)+NR104 | ARRV, 1111. CROSS WP2. | 50W | S/G |
AB6 | 9826 | U | S/FRT | 1253 | -1226 | NR54(TR)+NR100 | 59P | S/G | |
AM6 | 9754 | U | P & O | 1351 | -1056 | CLF2(AR)+CLP14(AR) | INC, CREW CAR | 46P | S/G |
9121 | D | GRAIN | 1426 | XR553+G512 | 40W | B/G | |||
9123 | D | GRAIN | 1503 | G514+XR550 | 40W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1944 | -1912 | NR97 | 10V | S/G | |
MA5 | 9701 | D | S/FRT | 2058 | -2051 | NR103(PN)+NRXX+NR5X | 76P | S/G | |
PM5 | 9712 | U | S/FRT | 2100 | -2037 | NR22+NR46 | ARRV, 2024. CROSS MA5. | 63P | S/G |
9??? | U | GRAIN | 2125 | G5XX+XR55X | 40W | B/G | |||
MP9 | 9751 | D | SCT | 2217 | -2219 | G5XX+G543?+G5XX | 56W | S/G | |
MA6 | 9753 | D | P & O | 2309 | -1928 | CLP14(AR)+CLF2(AR) | INC, CREW CAR | 46P | S/G |
MA8 | 8701 | D | OVERLAND | 2343 | -2326 | NRXX | 10V | S/G | |
17 | |||||||||
SUNDAY 16/10/2005. | |||||||||
MP5 | 9711 | D | S/FRT | 5 | -2356 | NRXX+NR54 | 61P | S/G | |
AM5 | 9702 | U | S/FRT | 651 | -623 | NR119+AN9(AN) | 45P | S/G | |
BA6 | 9827 | D | S/FRT | 1049 | -1035 | NR46+NR22+BL31(AN) | 63P | S/G | |
WP2 | 9821 | D | STEEL | 1210 | -1226 | NR119+AN9(AN) | 10W | S/G | |
PW4 | 9822 | U | STL/CNT | 1500 | -1437 | NR26+NR35 | 67W | S/G | |
9??? | D | GRAIN | 1531 | G513+XR552 | 40W | B/G | |||
8??? | D | EMU-TRNS | 1804 | T377(CF) | 931M-16667-932M+946M-1673T-945M | 7V | B/G | ||
AM8 | 8702 | U | OVERLAND | 1859 | -1930 | NRXX | 10V | S/G | |
PM5 | 9712 | U | S/FRT | 1930 | -2346 | NR85 +NR118 +GL103(CF)? | 69P | S/G | |
MA3 | 9755 | D | PATRICKS | -2041 | S/G | ||||
9??? | U | GRAIN | 2153 | G5XX+XR55X | 40W | B/G | |||
MA5 | 9701 | D | S/FRT | 2247 | -2112 | NRXX+NRXX | 58P | S/G | |
MA8 | 8701 | D | OVERLAND | 2327 | -2326 | NRXX | 10V | S/G | |
12 | |||||||||
MONDAY 17/10/2005. | |||||||||
PM5 | 9712 | U | S/FRT | 56 | NRXX+NRXX | 62P | S/G | ||
PM7 | 9716 | U | T/RAIL | 134 | -24 | NRXX+NRXX | FOG PM7?. | ?P | S/G |
AM3 | 9756 | U | PATRICKS | -621 | S/G | ||||
9140 | U | CNT/V/C | 555 | G525+T400 | DIVERTED. | 32W | B/G | ||
PM9 | 9752 | U | SCT | 742 | -734 | G536+G539+V544 | 58W | S/G | |
AM6 | 9754 | U | P & O | 842 | -1042 | CLF7(AR)+CLF4(AR) | INC, CREW CAR | 58P | S/G |
